| Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date | |
|---|---|---|---|---|---|---|
| 201 | WQJY803 | HALLMARK CARDS INC. | 0022788038 | IG | Active | 02/19/2029 |
| 202 | WQJY830 | RAVINIA FESTIVAL ASSOCIATION | 0018499269 | IG | Active | 02/19/2029 |
| 203 | WQJZ316 | BNSF Railway Co. | 0004772877 | IG | Active | 02/20/2029 |
| 204 | WQJZ375 | GRAYMONT WESTERN US INC | 0006283253 | IG | Active | 02/21/2029 |
| 205 | WQJZ403 | State of Rhode Island | 0004088142 | PA | Active | 02/23/2029 |
| 206 | WQJZ529 | Waynesville R-6 School District | 0018529867 | IG | Active | 02/24/2029 |
| 207 | WQJZ614 | Silver Falls School District | 0018531590 | IG | Active | 02/25/2029 |
| 208 | WQJZ670 | Cooper Tire & Rubber Co | 0018495903 | IG | Active | 02/26/2029 |
| 209 | WQJZ818 | MERCY FLIGHT, WESTERN NEW YORK | 0015583628 | PW | Active | 02/27/2029 |
| 210 | WQJZ860 | Bentley University | 0008082588 | IG | Active | 02/28/2029 |
| 211 | WQJZ899 | Mercy Hospital of Buffalo | 0003411865 | IG | Active | 03/02/2029 |
| 212 | WQKA518 | Crestwood Midstream Partners LP | 0021103957 | IG | Active | 03/06/2029 |
| 213 | WQKA533 | BNSF Railway Co. | 0004772877 | IG | Active | 03/06/2029 |
| 214 | WQKA534 | BNSF RAILWAY CO. | 0004772877 | IG | Active | 03/06/2029 |
| 215 | WQKA691 | Montana Highway Patrol | 0004535787 | YW | Active | 03/10/2029 |
| 216 | WQKA774 | ENGINEERED WIRE | 0018551473 | IG | Active | 03/10/2029 |
| 217 | WQKB229 | MOUNT HOREB, VILLAGE OF | 0018163493 | PW | Active | 03/16/2029 |
| 218 | WQKB239 | Petmurt Enterprises Inc | 0018401398 | IG | Active | 03/16/2029 |
| 219 | WQKB252 | LV SOLUTIONS, INC. | 0018558700 | IG | Active | 03/16/2029 |
| 220 | WQKB264 | BNSF RAILWAY CO. | 0004772877 | IG | Active | 03/16/2029 |
| 221 | WQKB270 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY | 0003462488 | GE | Active | 03/16/2029 |
| 222 | WQKB338 | UNIVERSITY OF TEXAS AT DALLAS | 0013846480 | IG | Active | 03/17/2029 |
| 223 | WQKB661 | SCHOOL BOARD OF BROWARD COUNTY FLORDIA | 0001802883 | IG | Active | 03/20/2029 |
| 224 | WQKB672 | WEST TENNESSEE COMUNICATIONS | 0001771773 | YG | Active | 03/20/2029 |
| 225 | WQKB701 | Wildorado Wind, LLC | 0018559930 | IG | Active | 03/20/2029 |
| 226 | WQKB752 | NEW YORK STATE OFFICE OF PARKS, RECREATION AND HISTORIC PRESERVATION (OPRHP) - Palisades Region | 0010969756 | PW | Active | 03/20/2029 |
| 227 | WQKB753 | NEW YORK STATE OFFICE OF PARKS, RECREATION AND HISTORIC PRESERVATION (OPRHP) - TACONIC REGION | 0010969756 | PW | Active | 03/20/2029 |
| 228 | WQKB759 | State of NH, Dept. Of Natural and Cultural Resources | 0003656501 | PW | Active | 03/20/2029 |
| 229 | WQKB774 | Flathead, County of | 0001625276 | PW | Active | 03/21/2029 |
| 230 | WQKB844 | Flathead, County of | 0001625276 | YW | Active | 03/23/2029 |
| 231 | WQKB898 | Norfolk Southern Railway Company | 0004228979 | IG | Active | 03/24/2029 |
| 232 | WQKB974 | BNSF RAILWAY CO. | 0004772877 | IG | Active | 03/24/2029 |
| 233 | WQKB985 | SOUTH COLUMBIA BASIN IRRIGATION DIST. | 0001564160 | IG | Active | 03/24/2029 |
| 234 | WQKC204 | Flathead, County of | 0001625276 | YW | Active | 03/24/2029 |
| 235 | WQKC300 | BALTIMORE, COUNTY OF | 0002135010 | YE | Active | 03/25/2029 |
| 236 | WQKC308 | SC Department of Administration (DTO) | 0001861103 | YE | Active | 03/25/2029 |
| 237 | WQKC370 | SC Department of Administration (DTO) | 0001861103 | GE | Active | 03/26/2029 |
| 238 | WQKC454 | Flathead, County of | 0001625276 | YW | Active | 03/27/2029 |
| 239 | WQKC455 | FLATHEAD COUNTY SEARCH AND RESCUE | 0001633916 | PW | Active | 03/27/2029 |
| 240 | WQKC484 | FRISCO INDEPENDENT SCHOOL DISTRICT | 0005772850 | IG | Active | 03/28/2029 |
| 241 | WQKC485 | FRISCO INDEPENDENT SCHOOL DISTRICT | 0005772850 | IG | Active | 03/28/2029 |
| 242 | WQKC489 | ALLEGHENY, COUNTY OF | 0003170636 | PW | Active | 03/28/2029 |
| 243 | WQKC554 | WASHINGTON COUNTY SHERIFF | 0004773081 | PW | Active | 03/30/2029 |
| 244 | WQKC555 | WASHINGTON COUNTY SHERIFF | 0004773081 | PW | Active | 03/30/2029 |
| 245 | WQKC816 | City of Alexandria | 0002036242 | IG | Active | 04/01/2029 |
| 246 | WQKC934 | MIDDLETON, CITY OF | 0004795761 | PW | Active | 04/02/2029 |
| 247 | WQKC939 | Norfolk Southern Railway Company | 0004228979 | IG | Active | 04/02/2029 |
| 248 | WQLR527 | BROWNSVILLE, CITY OF | 0004249439 | YE | Active | 07/02/2019 |
| 249 | WQNA759 | Cowboys Stadium, LP | 0019078500 | LP | Active | 08/01/2022 |
| 250 | WQQW940 | CALIFORNIA, STATE OF | 0001724541 | GE | Active | 06/24/2019 |
| 251 | WQTM596 | SAN DIEGO, COUNTY OF | 0001526953 | YE | Active | 07/02/2019 |
| 252 | WQXB673 | SAN DIEGO, COUNTY OF | 0001526953 | GF | Active | 06/24/2019 |
| 253 | WQYA552 | MARICOPA, COUNTY OF | 0001591635 | YE | Active | 07/02/2019 |
| 254 | WRAP892 | HIDALGO, CITY OF | 0001683564 | GE | Active | 07/02/2019 |
| 255 | WRAQ214 | CLERMONT, COUNTY OF | 0002994739 | YE | Active | 07/02/2019 |
| 256 | WRBV506 | SAN DIEGO, COUNTY OF | 0001526953 | GE | Active | 06/24/2019 |
| 257 | WRCS550 | Bakkavor USA | 0028082162 | IG | Active | 12/26/2028 |
| 258 | WRCS568 | SCANDINAVIAN TOBACCO | 0027995091 | IG | Active | 12/26/2028 |
| 259 | WRCS569 | St. Paul Catholic School | 0017747841 | IG | Active | 12/26/2028 |
| 260 | WRCS570 | Imperial Select, LLC | 0027967728 | IG | Active | 12/26/2028 |
| 261 | WRCS571 | Flatiron/Dragados/Sukut, Joint Venture | 0027990233 | IG | Active | 12/26/2028 |
| 262 | WRCS572 | Parkview Community Hospital | 0028007037 | IG | Active | 12/26/2028 |
| 263 | WRCS573 | BSREP III NERO LLC | 0027996396 | IG | Active | 12/26/2028 |
| 264 | WRCS574 | San Diego Rock Church | 0017726787 | IG | Active | 12/26/2028 |
| 265 | WRCS575 | ELTON GATEWAY | 0027998764 | IG | Active | 12/26/2028 |
| 266 | WRCS576 | Cameron International Corporation | 0028004638 | IG | Active | 12/26/2028 |
| 267 | WRCS577 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 12/26/2028 |
| 268 | WRCS578 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 12/26/2028 |
| 269 | WRCS579 | Calvary Chapel of Ontario Inc. | 0028004182 | IG | Active | 12/26/2028 |
| 270 | WRCS580 | SALMON HEALTH AND RETIREMENT (WHITNEY PLACE AT SHARON) | 0027998418 | IG | Active | 12/26/2028 |
| 271 | WRCS581 | SAMC BAKER CITY HOSPITAL | 0028004612 | IG | Active | 12/26/2028 |
| 272 | WRCS582 | READE TOWNSHIP MUNICIPAL AUTHORITY | 0028006070 | IG | Active | 12/26/2028 |
| 273 | WRCS583 | EDWARDS LIFESCIENCES TECHNOLOGY SARL | 0027867571 | IG | Active | 12/26/2028 |
| 274 | WRCS586 | Pfizer, Inc. | 0027995570 | IG | Active | 12/26/2028 |
| 275 | WRCS587 | Wynnewood Public Schools | 0027986355 | IG | Active | 12/26/2028 |
| 276 | WRCS596 | Chester, Town of | 0003655123 | PW | Active | 12/27/2028 |
| 277 | WRCS597 | Enterprise Products Operating, LLC | 0017034661 | IG | Active | 12/27/2028 |
| 278 | WRCS598 | FOUR SEASONS BOSTON | 0011678703 | IG | Active | 12/27/2028 |
| 279 | WRCS700 | MONDELEZ GLOBAL LLC | 0021948898 | IG | Active | 12/27/2028 |
| 280 | WRCS716 | Wal-Mart Stores East | 0008627473 | IG | Active | 12/27/2028 |
| 281 | WRCS735 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 12/27/2028 |
| 282 | WRCS736 | Miller Wheat, Inc. | 0027970987 | IG | Active | 12/27/2028 |
| 283 | WRCS737 | SCHOOL DISTRICT OF CADOTT | 0002687978 | IG | Active | 12/27/2028 |
| 284 | WRCS739 | MCLANE COMPANY, INC. | 0027974641 | IG | Active | 12/27/2028 |
| 285 | WRCS740 | SUMMIT RACING EQUIPMENT CORP. | 0027998111 | IG | Active | 12/27/2028 |
| 286 | WRCS741 | Home Depot Pro | 0028006906 | IG | Active | 12/27/2028 |
| 287 | WRCS743 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 12/27/2028 |
| 288 | WRCS744 | Peace Lutheran | 0027996370 | IG | Active | 12/27/2028 |
| 289 | WRCS750 | UNIVERSITY OF FLORIDA | 0028007060 | IG | Active | 12/27/2028 |
| 290 | WRCS753 | STRICKER SURVEYING LLC | 0028006922 | IG | Active | 12/27/2028 |
| 291 | WRCS754 | ASAHI REFINING | 0027949403 | IG | Active | 12/27/2028 |
| 292 | WRCS758 | BSA TROOP 470 | 0022627236 | IG | Active | 12/27/2028 |
| 293 | WRCS759 | Rhode Island Bureau of Investigation and Protection, Ltd. | 0027958784 | IG | Active | 12/27/2028 |
| 294 | WRCS760 | MEDICAL CITY DALLAS | 0013770193 | IG | Active | 12/27/2028 |
| 295 | WRCS761 | SOUTH MACON | 0027988070 | IG | Active | 12/27/2028 |
| 296 | WRCS764 | Plymouth Community School Corporation | 0028009611 | IG | Active | 12/27/2028 |
| 297 | WRCS765 | The Pathfinder School | 0028004083 | IG | Active | 12/27/2028 |
| 298 | WRCS766 | The Tivoli Theatre Foundation | 0028005122 | IG | Active | 12/27/2028 |
| 299 | WRCS767 | TUSCALOOSA COUNTY PARKING & TRANSIT AUTHORITY | 0017179276 | IG | Active | 12/27/2028 |
| 300 | WRCS769 | SEATTLE, CITY OF | 0001563030 | GE | Active | 12/27/2028 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
Sunday, January 6, 2019
New radio licenses - part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment