| Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date | |
|---|---|---|---|---|---|---|
| 301 | WRCS770 | Arbor Links Golf Course | 0005606389 | IG | Active | 12/27/2028 |
| 302 | WRCS771 | Commercial Industrial Piping, Inc. | 0028009496 | IG | Active | 12/27/2028 |
| 303 | WRCS772 | Reno Behavioral Healthcare Hospital | 0027974047 | IG | Active | 12/27/2028 |
| 304 | WRCS773 | Intimidator Inc | 0028005817 | IG | Active | 12/27/2028 |
| 305 | WRCS774 | PINNACLE FOOD GROUP | 0027999127 | IG | Active | 12/27/2028 |
| 306 | WRCS775 | GATE KEEPERS FIRE & SAFETY INC. | 0028006674 | IG | Active | 12/27/2028 |
| 307 | WRCS776 | WALNUT CREEK CHEESE | 0019120625 | IG | Active | 12/27/2028 |
| 308 | WRCS778 | BALFOUR BEATTY INFRASTRUCTURE, INC. | 0028004240 | IG | Active | 12/27/2028 |
| 309 | WRCS779 | LOVELAND CY, LLC DBA COURTYARD LOVELAND | 0028004661 | IG | Active | 12/27/2028 |
| 310 | WRCS780 | AURORA CHARTER SCHOOL | 0028006542 | IG | Active | 12/27/2028 |
| 311 | WRCS781 | YORKTOWN ORGANICS LLC | 0027979798 | IG | Active | 12/27/2028 |
| 312 | WRCS783 | VITKO, ED | 0027943679 | IG | Active | 12/27/2028 |
| 313 | WRCS785 | North Peak Associates, LLC | 0028010445 | IG | Active | 12/27/2028 |
| 314 | WRCS786 | BEUMER Lifecycle Management | 0028008233 | IG | Active | 12/27/2028 |
| 315 | WRCS789 | Triumph Protection Group Inc. | 0028007979 | IG | Active | 12/27/2028 |
| 316 | WRCS790 | Intel Corporation | 0001541424 | IG | Active | 12/27/2028 |
| 317 | WRCS791 | Forum Clackamas c/o KG Investment Properties | 0028010304 | IG | Active | 12/27/2028 |
| 318 | WRCS792 | Jagged Peak | 0028005874 | IG | Active | 12/27/2028 |
| 319 | WRCS793 | ConCom, Inc. | 0028012086 | IG | Active | 12/27/2028 |
| 320 | WRCS794 | ROSWELL INDEPENDENT SCHOOL DISTRICT | 0010754554 | IG | Active | 12/27/2028 |
| 321 | WRCS795 | St. Davids Golf Club | 0027980325 | IG | Active | 12/27/2028 |
| 322 | WRCS796 | 3M Purification Inc | 0028004117 | IG | Active | 12/27/2028 |
| 323 | WRCS797 | Mullinax Services LLC | 0028004497 | IG | Active | 12/27/2028 |
| 324 | WRCS820 | MANHATTAN UNIFIED SCHOOL DISTRICT 383 | 0002329019 | IG | Active | 12/28/2028 |
| 325 | WRCS853 | SUN VALLEY SKI EDUCATION FOUNDATION | 0005769906 | IG | Active | 12/28/2028 |
| 326 | WRCS854 | Banyan School | 0028003788 | IG | Active | 12/28/2028 |
| 327 | WRCS856 | REBEL COMMUNICATIONS LLC | 0013560123 | YG | Active | 12/28/2028 |
| 328 | WRCS858 | Mark Miller LLC | 0027999580 | IG | Active | 12/28/2028 |
| 329 | WRCS859 | OREGON COMMUNITY UNIT SCHOOL DISTRICT 220 | 0011836889 | IG | Active | 12/28/2028 |
| 330 | WRCS860 | 34 ENDEAVOR HOSPITALITY LLC | 0028003937 | IG | Active | 12/28/2028 |
| 331 | WRCS861 | MUDDY BROOK REGIONAL ELEMENTARY SCHOOL | 0027969922 | IG | Active | 12/28/2028 |
| 332 | WRCS863 | CORVALLIS WALDORF ASSOCIATION DBA CORVALLIS WALDORF SCHOOL | 0027986447 | IG | Active | 12/28/2028 |
| 333 | WRCS865 | 900 FOOD HALL LLC DBA ASTER HALL | 0027986926 | IG | Active | 12/28/2028 |
| 334 | WRCS866 | MARFINN, INC. | 0003400157 | YG | Active | 12/28/2028 |
| 335 | WRCS871 | MID-CITY PLUMBING AND HEATING INC | 0028007995 | IG | Active | 12/28/2028 |
| 336 | WRCS872 | FIDELIS HOLDINGS, LLC | 0028006880 | IG | Active | 12/28/2028 |
| 337 | WRCS873 | Bretton Woods Recreation Center | 0009153792 | IG | Active | 12/28/2028 |
| 338 | WRCS876 | HEY WHATS YOUR FACE, INC | 0028008142 | IG | Active | 12/28/2028 |
| 339 | WRCS877 | French Construction | 0027971324 | IG | Active | 12/28/2028 |
| 340 | WRCS878 | Henry Pratt Co. | 0028013449 | IG | Active | 12/28/2028 |
| 341 | WRCS879 | SEGAL, AARON | 0025971367 | YM | Active | 12/28/2028 |
| 342 | WRCS880 | PRICE, RICK | 0028008159 | IG | Active | 12/28/2028 |
| 343 | WRCS884 | Dakota Valley Schools | 0028008993 | IG | Active | 12/28/2028 |
| 344 | WRCS885 | St. Peters Hospital | 0027995638 | IG | Active | 12/28/2028 |
| 345 | WRCS887 | Gregg Brothers LLC | 0028007698 | IG | Active | 12/28/2028 |
| 346 | WRCS889 | CARDONE, SCOTT T | 0025970591 | YM | Active | 12/28/2028 |
| 347 | WRCS890 | GREENE, COUNTY OF | 0001825793 | IG | Active | 12/28/2028 |
| 348 | WRCS891 | Tates Creek High School | 0028015485 | IG | Active | 12/28/2028 |
| 349 | WRCS901 | Flagship Food Group North America, LLC | 0028009355 | IG | Active | 12/28/2028 |
| 350 | WRCS906 | HERRMANN, TIMOTHY J | 0025962507 | YM | Active | 12/28/2028 |
| 351 | WRCS910 | GP NURMENKARI, INC. | 0027809599 | YM | Active | 12/28/2028 |
| 352 | WRCS912 | Pav-Lak Contracting INC | 0028016954 | IG | Active | 12/28/2028 |
| 353 | WRCS913 | Sunbelt Rentals Inc. | 0028016137 | IG | Active | 12/28/2028 |
| 354 | WRCS914 | Emcor Facility Services | 0027992726 | IG | Active | 12/28/2028 |
| 355 | WRCS915 | FLATIRON WEST, INC | 0028010767 | IG | Active | 12/28/2028 |
| 356 | WRCS916 | SANGER, CITY OF | 0028010668 | IG | Active | 12/28/2028 |
| 357 | WRCS917 | ROBSON RANCH GOLF CLUB | 0017628421 | IG | Active | 12/28/2028 |
| 358 | WRCS918 | SAN DIEGO, COUNTY OF | 0001526953 | YE | Active | 06/26/2019 |
| 359 | WRCS919 | HATHERLY GOLF CLUB | 0028013217 | IG | Active | 12/28/2028 |
| 360 | WRCS920 | WANXIANG STERLING STETSON OWNER, LLC | 0028008225 | IG | Active | 12/28/2028 |
| 361 | WRCS921 | TWIN LAKES CHURCH | 0027951763 | IG | Active | 12/28/2028 |
| 362 | WRCS922 | CHILDREN'S COUNCIL OF SAN FRANCISCO | 0028011161 | IG | Active | 12/28/2028 |
| 363 | WRCS923 | RIDGEVIEW CLASSICAL SCHOOLS | 0028012482 | IG | Active | 12/28/2028 |
| 364 | WRCS938 | MIDWEST AG SERVICE, LLC | 0027933233 | IG | Active | 12/28/2028 |
| 365 | WRCS939 | TOUR SUPPLY INC | 0028010635 | IG | Active | 12/28/2028 |
| 366 | WRCS940 | METHODIST STONE OAK HOSPITAL | 0028009892 | IG | Active | 12/28/2028 |
| 367 | WRCS941 | Rapides Parish Communications District | 0007842321 | PA | Active | 12/28/2028 |
| 368 | WRCS942 | Washington County LUT | 0028053445 | PA | Active | 12/28/2028 |
| 369 | WRCS943 | Monroe, County of | 0002682961 | PA | Active | 12/28/2028 |
| 370 | WRCS974 | BARRY COUNTY EMGERGENCY SERVICES BOARD | 0015418957 | PW | Active | 12/29/2028 |
| 371 | WRCS975 | SIMI VALLEY UNIFIED SCHOOL DISTRICT | 0001525559 | YW | Active | 12/29/2028 |
| 372 | WRCS978 | Baycare | 0005938238 | YG | Active | 12/29/2028 |
| 373 | WRCS981 | 3M COMPANY | 0005881040 | YG | Active | 12/29/2028 |
| 374 | WRCS987 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 12/29/2028 |
| 375 | WRCS997 | STONE'S MILL INC | 0027885979 | IG | Active | 12/31/2028 |
| 376 | WRCS998 | Cardno, Inc. | 0027937952 | IG | Active | 12/31/2028 |
| 377 | WRCS999 | S2 Corporation | 0028009868 | IG | Active | 12/31/2028 |
| 378 | WRCT200 | LORAINE VOLUNTEER FIRE DEPARTMENT | 0007458094 | PW | Active | 12/31/2028 |
| 379 | WRCT205 | MISSOULA EMERGENCY SERVICES INC | 0001628916 | IG | Active | 12/31/2028 |
| 380 | WRCT210 | Makaha Surfside | 0027978261 | IG | Active | 12/31/2028 |
| 381 | WRCT212 | OHIO, STATE OF | 0004855151 | YE | Active | 12/31/2028 |
| 382 | WRCT213 | REACH HIGH CONSULTING AND THERAPY | 0027901867 | IG | Active | 12/31/2028 |
| 383 | WRCT216 | DATABANK HOLDINGS LTD | 0028011542 | IG | Active | 12/31/2028 |
| 384 | WRCT217 | CLPF-One Victory LP | 0028017861 | IG | Active | 12/31/2028 |
| 385 | WRCT218 | FORT LARAMIE, TOWN OF | 0028012037 | PW | Active | 12/31/2028 |
| 386 | WRCT221 | Annunciation Day School | 0028017226 | IG | Active | 12/31/2028 |
| 387 | WRCT222 | Oasis Las Vegas LLC, dba Oasis Las Vegas RV Resort | 0028003705 | IG | Active | 12/31/2028 |
| 388 | WRCT226 | GE Medical Systems | 0028006393 | IG | Active | 12/31/2028 |
| 389 | WRCT230 | AT HOME, LLC | 0027976190 | IG | Active | 12/31/2028 |
| 390 | WRCT231 | VOYA FINANCIAL | 0027969906 | IG | Active | 12/31/2028 |
| 391 | WRCT232 | Gordy's Concrete Pumping Service, Inc. | 0028006179 | IG | Active | 12/31/2028 |
| 392 | WRCT233 | Piedmont Operating Partnership, LP dba Medici Altanta, LLC | 0027959097 | IG | Active | 12/31/2028 |
| 393 | WRCT234 | RPI FIG GARDEN LP | 0028034254 | IG | Active | 12/31/2028 |
| 394 | WRCT324 | OREGON COMMUNITY UNIT SCHOOL DIST. 220 | 0011836889 | PW | Active | 01/01/2029 |
| 395 | WRCT341 | CROWN PACKAGING TECHNOLOGY, INC | 0028037208 | IG | Active | 01/02/2029 |
| 396 | WRCT354 | Fire Coordinator Niagara County | 0003397676 | PA | Active | 01/02/2029 |
| 397 | WRCT356 | BERKELEY, COUNTY OF | 0006174106 | PW | Active | 01/02/2029 |
| 398 | WRCT364 | MELLCELL, LLC | 0027633056 | YM | Active | 01/02/2029 |
| 399 | WRCT365 | PAQUIN, RYAN | 0027744028 | YM | Active | 01/02/2029 |
| 400 | WRCT366 | EQUITY TRUST COMPANY CUSTODIAN FBO PATRYCJA MARAS IRA | 0027762558 | YM | Active | 01/02/2029 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
No comments:
Post a Comment