| Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date | |
|---|---|---|---|---|---|---|
| 401 | WRCT427 | LEE, COUNTY OF | 0007001688 | PW | Active | 01/03/2029 |
| 402 | WRCT444 | SOEHL ELECTRONICS INC | 0020146379 | IK | Active | 01/03/2029 |
| 403 | WRCT509 | ADM MILLING COMPANY LOS ANGELES CA - W08 | 0004781712 | IG | Active | 01/03/2029 |
| 404 | WRCT516 | SAVAGE SERVICES CORPORATION | 0027132141 | IG | Active | 01/03/2029 |
| 405 | WRCT562 | LATHROP TOWNSHIP | 0028003796 | PW | Active | 01/03/2029 |
| 406 | WRCT565 | FLORIDA. STATE OF | 0004575346 | YE | Active | 01/14/2019 |
| 407 | WRCT566 | FLORIDA, STATE OF | 0004575346 | YE | Active | 01/28/2019 |
| 408 | WRCT567 | MERIDEN, CITY OF | 0027979368 | PW | Active | 01/03/2029 |
| 409 | WRCT579 | ST. JOSEPH CATHOLIC SCHOOL | 0023367832 | IG | Active | 01/03/2029 |
| 410 | WRCT580 | Gartner, Inc | 0028089688 | IG | Active | 01/03/2029 |
| 411 | WRCT581 | AC Hotel Sunnyvale Cupertino | 0028030484 | IG | Active | 01/03/2029 |
| 412 | WRCT582 | HILLCREST COUNTRY CLUB | 0028092823 | IG | Active | 01/03/2029 |
| 413 | WRCT583 | ATCHISON TUBULAR SERVICES LLC | 0028025880 | IG | Active | 01/03/2029 |
| 414 | WYQ577 | NEXTEL WEST CORP. | 0001608363 | YX | Active | 01/21/2029 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
No comments:
Post a Comment