| 501 | WREB636 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 09/12/2029 |
| 502 | WREB637 | KINDER MORGAN CRUDE TO RAIL LLC | 0028770428 | IG | Active | 09/12/2029 |
| 503 | WREB638 | SUNTKEN, ADAM | 0028783801 | IG | Active | 09/12/2029 |
| 504 | WREB639 | LETERMAN'S PAINTING & SPORTING | 0028750594 | IG | Active | 09/12/2029 |
| 505 | WREB640 | FITLER CLUB LLC | 0028789865 | IG | Active | 09/12/2029 |
| 506 | WREB641 | WEIFIELD GROUP CONTRACTING, INC. | 0028791929 | IG | Active | 09/12/2029 |
| 507 | WREB642 | ALARM COM INC. | 0028788354 | IG | Active | 09/12/2029 |
| 508 | WREB643 | DOUBLETREE COLLINSVILLE | 0028781169 | IG | Active | 09/12/2029 |
| 509 | WREB644 | NEWELL BRANDS, INC. | 0028762409 | IG | Active | 09/12/2029 |
| 510 | WREB646 | FETZER, DANIEL L | 0028757581 | IG | Active | 09/12/2029 |
| 511 | WREB648 | SHILOH DAIRY LLC | 0028797520 | IG | Active | 09/12/2029 |
| 512 | WREB649 | DHL SUPPLY CHAIN | 0028798304 | IG | Active | 09/12/2029 |
| 513 | WREB650 | EXPERIENCE CHRISTIAN CHURCH | 0028781862 | IG | Active | 09/12/2029 |
| 514 | WREB651 | RAILROAD LAND COMPANY LLC | 0028781987 | IG | Active | 09/12/2029 |
| 515 | WREB652 | DAWNS FOODS | 0028781953 | IG | Active | 09/12/2029 |
| 516 | WREB662 | BAMA COLD STORAGE, LLC | 0028738169 | IG | Active | 09/12/2029 |
| 517 | WREB664 | Altech Electronics, Inc. | 0003507126 | GM | Active | 09/12/2029 |
| 518 | WREB665 | Cooperative Energy | 0001742360 | YG | Active | 09/12/2029 |
| 519 | WREB666 | PREFERRED SPECTRUM INVESTMENTS LLC | 0019234863 | YM | Active | 09/12/2029 |
| 520 | WREB667 | RITTER, JOAN E | 0027949882 | YM | Active | 09/12/2029 |
| 521 | WREB669 | COLT, LLC | 0019035575 | YM | Active | 09/12/2029 |
| 522 | WREB670 | MELLCELL, LLC | 0027633056 | YM | Active | 09/12/2029 |
| 523 | WREB671 | GLYNN COUNTY AIRPORT COMMISSION | 0001825355 | PW | Active | 09/12/2029 |
| 524 | WREB672 | AMATO REALTY, LLC | 0027938364 | YM | Active | 09/12/2029 |
| 525 | WREB673 | WEBSTER GROVES SCHOOL DISTRICT | 0002511376 | IG | Active | 09/12/2029 |
| 526 | WREB675 | SC DEPARTMENT OF ADMINISTRATION (DTO) | 0001861103 | SY | Active | 09/12/2029 |
| 527 | WREB680 | GRAND ADVENTURES LLC | 0004532651 | IG | Active | 09/12/2029 |
| 528 | WREB682 | DAVIDSON, WILLIAM CLAY | 0028604114 | IG | Active | 09/12/2029 |
| 529 | WREB683 | NW Natural Water of Oregon, LLC | 0028060143 | IG | Active | 09/12/2029 |
| 530 | WREB684 | TURNER UNDERGROUND INSTALLATIONS | 0028603207 | IG | Active | 09/12/2029 |
| 531 | WREB685 | Vulcan Construction Materials LLP | 0001754316 | IG | Active | 09/12/2029 |
| 532 | WREB686 | Sanford-Good Samaritan Community Health Services LLC DBA MILLER POINTE-A PROSPERA COMMUNITY | 0028632859 | IG | Active | 09/12/2029 |
| 533 | WREB687 | All Communications | 0028589257 | IG | Active | 09/12/2029 |
| 534 | WREB697 | Prince William, County of | 0002033256 | PW | Active | 09/12/2029 |
| 535 | WREB704 | SOUTH DAKOTA, STATE OF | 0003885761 | YW | Active | 09/12/2029 |
| 536 | WREB710 | UNIVERSITY OF DETROIT MERCY | 0028545390 | IG | Active | 09/12/2029 |
| 537 | WREB711 | Canal Winchester Local Schools | 0016502312 | IG | Active | 09/12/2029 |
| 538 | WREB712 | Slavic Church Emmanuel | 0028657435 | IG | Active | 09/12/2029 |
| 539 | WREB713 | ST WALTERS CHURCH | 0028600567 | IG | Active | 09/12/2029 |
| 540 | WREB715 | LIBERTY BAPTIST CHURCH | 0028657302 | IG | Active | 09/13/2029 |
| 541 | WREB716 | AADG, Inc. | 0028727758 | IG | Active | 09/13/2029 |
| 542 | WREB717 | SEAL HARBOR BOATHOUSE, LLC | 0028768554 | IG | Active | 09/13/2029 |
| 543 | WREB750 | PEARL CREEK HUTTERIAN BRETHREN | 0028641454 | IG | Active | 09/13/2029 |
| 544 | WREB756 | ELMWOOD PARK CUSD 401 | 0028805240 | IG | Active | 09/13/2029 |
| 545 | WREB758 | RAHWAY BOARD OF EDUCATION | 0028801041 | IG | Active | 09/13/2029 |
| 546 | WREB759 | CHAMBERS COUNTY BOARD OF EDUCATION | 0028761740 | IG | Active | 09/13/2029 |
| 547 | WREB761 | Owens Cross Roads Elementary School | 0028807642 | IG | Active | 09/13/2029 |
| 548 | WREB764 | WALMART DC 7078 | 0028204402 | IG | Active | 09/13/2029 |
| 549 | WREB770 | Shelby Farms | 0028771889 | IG | Active | 09/13/2029 |
| 550 | WREB771 | GILLETTE GOLF CLUB | 0028798742 | IG | Active | 09/13/2029 |
| 551 | WREB772 | CORRUGATED SUPPLY COMPANY | 0028782597 | IG | Active | 09/13/2029 |
| 552 | WREB773 | OWEN SERVICES, LLC | 0028766699 | IG | Active | 09/13/2029 |
| 553 | WREB774 | KUEHNE NEW HAVEN, LLC | 0028768778 | IG | Active | 09/13/2029 |
| 554 | WREB777 | CRESTWOOD UNITED METHODIST CHURCH | 0028791572 | IG | Active | 09/13/2029 |
| 555 | WREB778 | RYBERG FARMS, INC. | 0028757060 | IG | Active | 09/13/2029 |
| 556 | WREB779 | D & J FARMS INC | 0028786622 | IG | Active | 09/13/2029 |
| 557 | WREB780 | DOTY LAND CORP LLC | 0028796217 | IG | Active | 09/13/2029 |
| 558 | WREB781 | YOUNG ISRAEL OF CENTURY CITY | 0028797793 | IG | Active | 09/13/2029 |
| 559 | WREB798 | Episcopal High School | 0028556579 | IG | Active | 09/13/2029 |
| 560 | WREB799 | Strey, Kurt A | 0028780765 | IG | Active | 09/13/2029 |
| 561 | WREB800 | Yorba Linda Water Department | 0028644110 | IG | Active | 09/13/2029 |
| 562 | WREB808 | OAKLAND, COUNTY OF | 0004805719 | SY | Active | 09/13/2029 |
| 563 | WREB809 | ALEE ACADEMY, INC. | 0028663508 | IG | Active | 09/13/2029 |
| 564 | WREB810 | PARKS BOYS ADVENTURES LLC | 0028624807 | IG | Active | 09/13/2029 |
| 565 | WREB811 | Flint Hills Resources Corpus Christi, LLC | 0020170742 | YI | Active | 09/13/2029 |
| 566 | WREB813 | Flint Hills Resources Corpus Christi, LLC | 0020170742 | GU | Active | 09/13/2029 |
| 567 | WREB814 | RICHLAND COUNTY UTILITIES | 0028667665 | IG | Active | 09/13/2029 |
| 568 | WREB816 | RICHLAND COUNTY UTILITIES | 0028667665 | IG | Active | 09/13/2029 |
| 569 | WREB817 | NEW BRITAIN, CITY OF | 0003567757 | PA | Active | 09/13/2029 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
Sunday, September 15, 2019
New FCC Licenses this week - 3rd part
Re: Manhattan NY 2nd alarm 5 story bld
https://twitter.com/CitizenAppNYC/status/1173254806129074176 - nothing showing
On Sun, Sep 15, 2019 at 11:10 AM Peter Szerlagi <zerg90@gmail.com> wrote:
>
>
On Sun, Sep 15, 2019 at 11:10 AM Peter Szerlagi <zerg90@gmail.com> wrote:
>
>
Bon Air Fire Company back in business
https://www.statter911.com/2019/09/10/bon-air-fire-company-hits-reverse-ditches-member-over-proud-boys-connection/
they got shut down because they did not fire 1 firefighter
I suspect that 90% of the people in the community couldnt tell you
where the Bon Air fire station is located if their life depended on it
I also suspect that 99% of the people in the community dont really
care if a FF joins the Proud Boys for 1 meeting - more than 1 meeting
might be more of a problem
https://en.wikipedia.org/wiki/Havertown,_Pennsylvania - police and
fire info is listed - usually Wikipedia does not include this
information
https://en.wikipedia.org/wiki/Haverford_Township,_Delaware_County,_Pennsylvania#Demographics
- pop of 50K - all volunteers in FDs apparently - unique
As of Census 2010, the racial makeup of the township was 91.2% White,
2.7% African American, 0.1% Native American, 4.2% Asian, 0.5% from
other races, and 1.3% from two or more races. Hispanic or Latino of
any race were 1.9% of the population [2].
Come to think of it - maybe the people really appreciate the vols in
Haverford Twp and would cut them far more slack than in other
communitys - because they are saving big bucks on the tax rates I
presume
Would be really funny if the Haverford Twp Police Chief was a black
guy - and he said - I dont care who joins the Proud Boys - just watch
your step
they got shut down because they did not fire 1 firefighter
I suspect that 90% of the people in the community couldnt tell you
where the Bon Air fire station is located if their life depended on it
I also suspect that 99% of the people in the community dont really
care if a FF joins the Proud Boys for 1 meeting - more than 1 meeting
might be more of a problem
https://en.wikipedia.org/wiki/Havertown,_Pennsylvania - police and
fire info is listed - usually Wikipedia does not include this
information
https://en.wikipedia.org/wiki/Haverford_Township,_Delaware_County,_Pennsylvania#Demographics
- pop of 50K - all volunteers in FDs apparently - unique
As of Census 2010, the racial makeup of the township was 91.2% White,
2.7% African American, 0.1% Native American, 4.2% Asian, 0.5% from
other races, and 1.3% from two or more races. Hispanic or Latino of
any race were 1.9% of the population [2].
Come to think of it - maybe the people really appreciate the vols in
Haverford Twp and would cut them far more slack than in other
communitys - because they are saving big bucks on the tax rates I
presume
Would be really funny if the Haverford Twp Police Chief was a black
guy - and he said - I dont care who joins the Proud Boys - just watch
your step
Daily FEMA Ops Brief - red flags CA OR WY NV
red flags are mostly rangeland - but up into Oregon forests also
------------------------------
Significant Incidents or Threats:
• Heavy rain and flash flooding possible - Southwest to Southern Rockies
• Critical fire weather - CA, Central Great Basin, and Northern Intermountain
Tropical Activity:
• Atlantic:
o Tropical Storm Humberto
o Disturbance 1: High (70%); Disturbance 2: Low (10%)
• Eastern Pacific:
o Hurricane Kiko (CAT 3)
o Disturbance 1: Medium (50%); Disturbance 2: Medium (60%)
• Central Pacific: Disturbance 1: Low (20%); Disturbance 2: Low (20%);
Disturbance 3; Low: (20%)
• Western Pacific: Tropical Depression 17W
Declaration Activity: None
------------------------------
Significant Incidents or Threats:
• Heavy rain and flash flooding possible - Southwest to Southern Rockies
• Critical fire weather - CA, Central Great Basin, and Northern Intermountain
Tropical Activity:
• Atlantic:
o Tropical Storm Humberto
o Disturbance 1: High (70%); Disturbance 2: Low (10%)
• Eastern Pacific:
o Hurricane Kiko (CAT 3)
o Disturbance 1: Medium (50%); Disturbance 2: Medium (60%)
• Central Pacific: Disturbance 1: Low (20%); Disturbance 2: Low (20%);
Disturbance 3; Low: (20%)
• Western Pacific: Tropical Depression 17W
Declaration Activity: None
Omaha NE - violence call
1033 am edt - son choked out other son - dragged mother down road by
car - units enroute -
https://www.broadcastify.com/listen/feed/31243/web
car - units enroute -
https://www.broadcastify.com/listen/feed/31243/web
Subscribe to:
Posts (Atom)