Tuesday, November 26, 2024

Industrial/Business Pool, Conventional License - WQWS318 - ARLINGTON PUBLIC SCHOOLS

000 451.08750000 1 1 2 FB2 1 40.000 20.000
000 451.08750000 2 1 3 MO 125 5.000 5.000
000 451.52500000 3 1 1 FB2 1 40.000 20.000
000 451.52500000 4 1 1 MO 125 5.000 5.000
000 451.76250000 1 1 1 FB2 1 40.000 20.000
000 451.76250000 2 1 1 MO 125 5.000 5.000
000 452.07500000 1 1 3 FB2 1 40.000 20.000
000 452.07500000 2 1 5 MO 125 5.000 5.000
000 456.08750000 2 1 4 MO 125 5.000 5.000
000 456.52500000 4 1 2 MO 125 5.000 5.000
000 456.76250000 2 1 2 MO 125 5.000 5.000
000 457.07500000 2 1 6 MO 125 5.000 5.000


12 Frequencies for all locations
20 Frequencies per Summary Page

Filter Frequencies By Location:


451.525R at acton st - rest at ahs (arlington high school)

451 mhz

451.7625

452.075

etc

No comments:

Post a Comment