Friday, March 3, 2023

somerville mass employee listing june 2022

P_ID Position Name Incumbent Name Start Date FTE Allocation % Dept Code Class Grade Step
9 City Councilor - Ward 4 Clingan, James 2022-07-01 1 100.00% 112 City Council
13 City Councilor - Ward 7 Pineda Neufeld, Judy 2022-07-01 1 100.00% 112 City Council
2 City Councilor - At Large Strezo, Kristen 2022-07-01 1 100.00% 112 City Council
12 City Councilor - At Large Kelly, Charlotte 2022-07-01 1 100.00% 112 City Council
1 City Councilor - Ward 1 Mclaughlin, Matthew 2022-07-01 1 100.00% 112 City Council President
3 City Councilor - Ward 3 Ewen-Campen, Ben 2022-07-01 1 100.00% 112 City Council
4 City Councilor - Ward 2 Scott, Jefferson 2022-07-01 1 100.00% 112 City Council
10 City Councilor - Ward 5 Gomez Moukad, Beatriz 2022-07-01 1 100.00% 112 City Council
11 City Councilor - At Large Burnley Jr, Willie 2022-07-01 1 100.00% 112 City Council
6 City Councilor - Ward 6 Davis, Lance 2022-07-01 1 100.00% 112 City Council
8 City Councilor - At Large Wilson, Jake 2022-07-01 1 100.00% 112 City Council
15 Clerk of Committees Durham, Rositha 2022-07-01 1 100.00% 113 Clerk of Committees
16 Assistant Clerk of Committees Widzowski, Stephanie 2022-07-01 1 100.00% 113 Assistant Clerk of Committees
14 1200 Employee (Legislative Clerk) Forcellese, Peter 2022-07-01 1 100.00% 113 Legislative Clerk
19 Administrative Aide Lopez, Luz 2022-07-01 1 100.00% 121 FT Salary NU10 9
715 Legislative Liaison (New) Vacant 2022-10-01 1 100.00% 121 FT Salary NU7 5
18 Chief of Staff Spencer, Nikki 2022-07-01 1 100.00% 121 FT Salary NU3 9
22 Legislative Liaison Carrillo, Hannah 2022-07-01 1 100.00% 121 FT Salary NU7 7
17 Mayor Ballantyne, Katjana 2022-07-01 1 100.00% 121 FT Salary MAYOR 1
23 Director of Intergovernmental Affairs Sahni, Aneesh 2022-07-01 1 100.00% 121 FT Salary NU4 7
716 Chief Administrative Officer (New) Vacant 2022-10-01 1 100.00% 121 FT Salary NU1 5
21 Executive Administrative Aide Vacant 2022-08-01 1 100.00% 121 FT Salary NU9 5
26 Principal Analyst Shaffer, Sam 2022-07-01 1 100.00% 122 FT Salary NU8 6
25 Analyst Vacant 2022-08-01 1 100.00% 122 FT Salary NU9 5
24 Director of Somerstat Gartsman, Anna 2022-07-01 1 100.00% 122 FT Salary NU4 6
27 Analyst Vacant 2022-08-01 1 100.00% 122 FT Salary NU9 5
658 Digital Innovation Officer Cooper, Rebecca 2022-07-01 1 100.00% 122 FT Salary NU8 11
30 Capital Projects Manager Nuzzo, Edward 2022-07-01 1 100.00% 123 FT Salary NU7 15
36 1200 Employee Pierantozzi, Anthony 2022-07-01 1 100.00% 123
35 Building Improvements Manager Vacant 2022-08-01 1 100.00% 123 FT Salary NU7 5
32 Green Facilities Manager Cross, Dustin 2022-07-01 1 100.00% 123 FT Salary NU7 6
34 Project Manager - 90 Washington Vacant 2022-08-01 1 0.00% 123 FT Salary NU6 5
29 Director of Capital Projects Management Woods, Melissa 2022-07-01 1 100.00% 123 FT Salary NU3 6
31 Project Manager - Capital Projects Cassano, Robert 2022-07-01 1 100.00% 123 FT Salary NU7 9
33 Deputy Director of Capital Projects Henry, Ralph 2022-07-01 1 100.00% 123 FT Salary NU5 6
28 Project Assistant Mitrano, Debora 2022-07-01 1 100.00% 123 FT Salary NU9 7
704 Arts Development Manager (New) Vacant 2022-10-01 1 100.00% 124 FT Salary NU10 5
38 Cultural Director Strutt, Rachel 2022-07-01 1 100.00% 124 FT Salary NU9 6
39 Cultural Culinary Coordinator Vazquez, Maria 2022-07-01 0.6 100.00% 124 FT Salary NU13 6
41 Special Events Manager Menjivar, Iaritza 2022-07-01 1 100.00% 124 FT Salary NU11 7
37 Arts Coordinator Balchunas, Heather 2022-07-01 1 100.00% 124 FT Salary NU11 6
40 Director of Arts Council Jenkins, Gregory 2022-07-01 1 100.00% 124 FT Salary NU6 11
42 Arts Coordinator and Kitchen Manager Baum, Anthony 2022-07-01 1 100.00% 124 FT Salary NU12 6
46 Senior Customer Service Rep Costa, Eileen 2022-07-01 1 100.00% 125 FT Salary NU12 9
51 Quality Manager Vacant, C125-2 2022-08-01 1 100.00% 125 FT Salary NU11 5
45 Senior Customer Service Rep Powers, Robert 2022-07-01 1 100.00% 125 FT Salary NU12 6
49 Telephone Operator Douglas, Norma 2022-07-01 1 100.00% 125 FT Salary TEL2 10
55 Director of Constituent Services Craig, Steven 2022-07-01 1 100.00% 125 FT Salary NU5 12
44 Customer Experience Manager Ayana, Amiri 2022-07-01 1 100.00% 125 FT Salary NU11 6
47 Call Center Manager Viveiros, Elena 2022-07-01 1 100.00% 125 FT Salary NU10 11
52 Telephone Operator Vacant, C125-3 2022-08-01 1 100.00% 125 FT Salary TEL2 1
730 311 Systems Administrator (New) Vacant 2022-10-01 1 100.00% 125 FT Salary NU7 5
53 Senior Customer Service Rep - Becomes floor supervisor Vacant 2022-08-01 1 100.00% 125 FT Salary NU12 5
54 Senior Customer Service Rep Tenorio, Patricia 2022-07-01 1 100.00% 125 FT Salary NU12 6
56 Customer Service Rep Gaddy, Camila 2022-07-01 1 100.00% 125 FT Salary NU13 8
43 Customer Service Rep Haynes, Sherice 2023-01-01 1 100.00% 125 FT Salary NU14 3
679 Service Operations Manager Portillo-Perez, Gabriela 2022-07-01 1 100.00% 125 FT Salary NU8 6
50 Senior Customer Service Rep De La Cruz, Heather 2022-07-01 1 100.00% 125 FT Salary NU12 7
639 Customer Service Rep (PT) Vacant 2022-08-01 0.48 100.00% 125 PT Salary
48 Floor Supervisor / Customer Service Rep Vacant 2022-08-01 1 100.00% 125 FT Salary NU11 5
638 Customer Service Rep (PT) Bakey, Frank 2022-07-01 0.48 100.00% 125 PT Salary
59 Climate Change Program Manager Vacant 2022-07-01 1 100.00% 126 FT Salary NU8 5
665 Community Engagement Specialist Noel, Erin 2022-07-01 1 100.00% 126 FT Salary NU11 6
717 Financial Analyst (New) Vacant 2022-10-01 1 100.00% 126 FT Salary NU9 5
57 Energy Manager Larson, Erik 2022-07-01 1 100.00% 126 FT Salary NU8 6
60 Director of OSE Blais, Christine 2022-07-01 1 100.00% 126 FT Salary NU5 6
718 Sustainability Planner (New) Vacant 2022-10-01 1 100.00% 126 FT Salary NU9 5
58 Environmental Program Manager Deshpande, Vithal 2022-07-01 1 100.00% 126 FT Salary NU9 13
61 Receptionist (Grant) Raczkowski, Josephine 2022-07-01 1 0.00% 127 PT Salary
66 Director of Council On Aging Speliotis, Ashley 2022-07-01 1 100.00% 127 FT Salary NU8 6
65 Health & Wellness Coordinator Kowaleski, Christopher 2022-07-01 1 100.00% 127 FT Salary NU12 10
67 Administrative Assistant Non-Union Lorenti, Concetta 2022-07-01 1 100.00% 127 FT Salary NU12 10
69 Holland St Center Director Calvey, Judith 2022-07-01 1 0.00% 127 PT Salary
64 Geriatric Social Worker Naim, Natasha 2022-07-01 1 100.00% 127 FT Salary NU11 11
62 Social Worker Vacant 2022-08-01 1 100.00% 127 FT Salary NU11 5
68 Program Coordinator Bastardi, Maureen 2022-10-01 0.75 100.00% 127 FT Salary NU12 12
63 Outreach Coordinator Higgins, Debra 2022-07-01 1 100.00% 127 FT Salary NU12 10
70 SomerPromise Coordinator Werner, Madeleine 2022-07-01 1 100.00% 128 FT Salary NU11 6
71 Home Visitor Apolaya, Flor 2022-07-01 1 100.00% 128 FT Salary NU13 7
74 Home Visitor Holz, Maria 2022-07-01 1 100.00% 128 FT Salary NU13 7
73 Out of School Time Coordinator Mendez, Jose 2022-07-01 1 100.00% 128 FT Salary NU11 8
659 Youth & Family Resource Navigator Versari, Lara 2022-07-01 1 100.00% 128 FT Salary NU11 6
72 Director of SomerPromise Hosman, Christopher 2022-07-01 1 100.00% 128 FT Salary NU8 7
78 Director of IAM Raiche, Richard 2022-07-01 1 100.00% 129 FT Salary NU1 6
636 Head Clerk Wingate, Julia 2022-07-01 1 100.00% 129 FT Salary CLER1 4
75 Construction Liaison & Compliance Manager Moos, Jesse 2022-07-01 1 40.00% 129 FT Salary NU9 6
640 Senior Project Manager Cheng, Debbie 2022-07-01 1 100.00% 129 FT Salary NU6 6
76 Director of Finance & Administration Richards, Michael 2022-07-01 1 100.00% 129 FT Salary NU6 7
77 GIS Coordinator Johnson, Keith 2022-07-01 1 40.00% 129 FT Salary NU8 11
652 RSJ Coordinator Vacant 2022-08-01 1 100.00% 130 FT Salary NU8 5
649 Community Engagement Specialist Vacant 2022-08-01 1 100.00% 130 FT Salary NU11 5
648 Public Information Officer Vacant 2022-08-01 1 100.00% 130 FT Salary NU9 5
651 Commissions Coordinator Spengler, Lauren 2022-07-01 1 100.00% 130 FT Salary NU11 6
650 Analyst Ronan, Elizabeth 2022-07-01 1 100.00% 130 FT Salary NU9 5
20 Director of Racial & Social Justice Molina Capers, Denise 2022-07-01 1 100.00% 130 FT Salary NU4 6
563 ADA Coordinator Pomeroy, Adrienne 2022-07-01 1 100.00% 130 FT Salary NU9 6
740 RSJ Investigator (New) Vacant 2022-10-01 1 100.00% 130 FT Salary NU9 5
647 Deputy Director of RSJ Flythe, Steven 2022-07-01 1 100.00% 130 FT Salary NU7 6
653 Project Specialist Mason, R 2022-07-01 1 100.00% 130 FT Salary NU9 6
746 Director of Accessibility, Transparency, and Access (New) Vacant 2022-10-01 1 100.00% 131 FT Salary NU4 5
85 Finance Director & City Auditor Bean, Edward 2022-07-01 1 100.00% 135 FT Salary NU1 9
88 Accounting Analyst Mancia, Jonathan 2022-07-01 1 100.00% 135 FT Salary NU11 7
87 Systems Accountant Johnson, Monique 2022-07-01 1 100.00% 135 FT Salary 9 6
82 Principal Clerk Landry, Kathryn 2022-07-01 1 100.00% 135 FT Salary CLER2 5
84 Principal Clerk Toner, Karen 2022-07-01 1 100.00% 135 FT Salary CLER2 4
90 Internal Auditor Vacant, C135 2022-08-01 1 100.00% 135 FT Salary NU10 7
81 Manager of Accounts Payable Gallagher Noonan, Lisa 2022-07-01 1 100.00% 135 FT Salary NU6 7
83 Grant Accountant Macmullen, Diane 2022-07-01 1 100.00% 135 FT Salary I 6
670 Budget Analyst Huckenpahler, Megan 2022-07-01 1 100.00% 135 FT Salary NU9 6
80 Administrative Assistant SMEA B Liberatore, Jo-Ann 2022-07-01 1 100.00% 135 FT Salary ADMN2A 8
86 Principal Clerk Carron, Corrie 2022-07-01 1 100.00% 135 FT Salary CLER2 5
79 Budget Director Mastrobuoni, Michael 2022-07-01 1 100.00% 135 FT Salary NU5 6
89 Deputy City Auditor Tam, Colleen 2022-07-01 1 100.00% 135 FT Salary NU5 12
695 Deputy Director - Grants Development Vacant 2022-07-01 1 100.00% 136 FT Salary NU7 5
91 Director of Grants and External Funds Hartke, Kate 2022-07-01 1 100.00% 136 FT Salary NU5 6
637 Grant Writer Vacant 2022-08-01 1 100.00% 136 FT Salary NU11 12
98 Administrative Assistant SMEA B Wackman, Sandra 2022-07-01 1 100.00% 138 FT Salary ADMN2A 4
671 Senior Procurement Manager Chukhatsang, Thupten 2022-07-01 1 100.00% 138 FT Salary NU9 6
94 Principal Clerk Bedi, Navnit 2022-07-01 1 100.00% 138 FT Salary CLER3 4
726 Senior Procurement Manager (New) Vacant 2022-10-01 1 100.00% 138 FT Salary NU9 5
93 Deputy Chief Procurement Officer Caruth, Andrea 2022-07-01 1 100.00% 138 FT Salary NU9 7
97 Construction Procurement Mgr Robles-Casanova, Yolanda 2022-07-01 1 100.00% 138 FT Salary NU10 6
95 Procurement Analyst Remy, Jordan 2022-07-01 1 100.00% 138 FT Salary NU10 6
96 Chief Procurement Officer Allen, Angela 2022-07-01 1 100.00% 138 FT Salary NU5 11
108 Administrative Assistant SMEA B Rocha, Carla 2022-07-01 1 100.00% 141 FT Salary ADMN2A 3
106 Principal Clerk MacMullin, Colleen 2022-07-01 1 100.00% 141 FT Salary CLER3 2
104 Chief Assessor & Chairman of Board of Assessors Golden, Francis 2022-07-01 1 100.00% 141 FT Salary NU3 8
105 Board of Assessors Member Flynn, Michael 2022-07-01 1 100.00% 141 Board of Assessors
101 Assessor Analyst Vacant 2022-08-01 1 100.00% 141 FT Salary NU10 5
731 1200 Employee Hogan, Mike 2022-07-01 1 100.00% 141
103 Director of Commercial Assessments Morales, Heriberto 2022-07-01 1 100.00% 141 FT Salary NU8 8
102 Sales/Personal Prop Analyst Donovan-De Klerk, Janneke 2022-07-01 1 100.00% 141 FT Salary NU10 9
107 Senior Clerk Vacant 2022-08-01 1 100.00% 141 FT Salary CLER4 1
99 Manager of Residential Assessments D'Auria, Russell 2022-07-01 1 100.00% 141 FT Salary NU9 6
100 Board of Assessors Member Scanlon, Richard 2022-07-01 1 100.00% 141 Board of Assessors
116 Deputy Treasurer Cruz, Cheryl 2022-07-01 1 100.00% 145 FT Salary NU6 7
113 Treasurer/Collector Dubuque, Linda 2022-07-01 1 100.00% 145 FT Salary NU4 7
119 Accountant Lowenstein, Rie 2022-07-01 1 100.00% 145 FT Salary NU10 11
112 Head Cashier Scarpelli, Dina 2022-07-01 1 100.00% 145 FT Salary CLER2 4
109 Principal Clerk Bedi, Sarbjeet 2022-07-01 1 100.00% 145 FT Salary CLER3 3
110 Tax Assistant/Paralegal Zhang, Juntao (David) 2022-07-01 1 100.00% 145 FT Salary NU11 8
114 Principal Clerk Vacant 2022-08-01 1 100.00% 145 FT Salary CLER3 1
120 Principal Clerk Albino, Kimberly 2022-07-01 1 100.00% 145 FT Salary CLER3 2
118 Head Clerk Stillings, Deborah 2022-07-01 1 100.00% 145 FT Salary CLER1 5
111 Assistant Tax Collector Vacant 2022-08-01 1 100.00% 145 FT Salary NU7 5
115 Administrative Assistant SMEA A Barrows, Lucy 2022-07-01 1 100.00% 145 FT Salary 3 4
123 Assistant City Solicitor Vacant 2022-08-01 1 25.00% 151 FT Salary NU5 5
129 City Solicitor Vacant 2022-08-01 1 100.00% 151 FT Salary NU1 5
121 Chief Labor Counsel Vacant 2022-08-01 1 100.00% 151 FT Salary NU4 5
124 Assistant City Solicitor Piques, Jason 2022-07-01 1 100.00% 151 FT Salary NU5 11
130 Deputy City Solicitor Shapiro, David 2022-07-01 1 100.00% 151 FT Salary NU4 11
126 Assistant City Solicitor Vacant 2022-08-01 1 100.00% 151 FT Salary NU5 5
122 Paralegal / Legal Assistant Tkaczuk, Susan 2022-07-01 0.625 75.00% 151 FT Salary NU11 21
131 Assistant Director of Housing & Housing Counsel Donato, Kelly 2022-07-01 1 20.00% 151 FT Salary NU5 6
127 Municipal Hearing Officer Roche, William 2022-07-01 1 100.00% 151 Municipal Hearing Officer
125 Legal Administrative Assistant Spezzafero, Kimberly 2022-07-01 1 100.00% 151 FT Salary NU11 14
128 ISD Paralegal Zaino, Matthew 2022-07-01 1 100.00% 151 FT Salary NU11 12
133 Payroll Coordinator Vacant 2022-08-01 1 100.00% 152 FT Salary NU11 5
137 Payroll Coordinator Forbes, Kelli 2022-07-01 1 100.00% 152 FT Salary NU11 9
660 Human Resources Assistant Vacant 2022-08-01 1 100.00% 152 FT Salary NU12 5
140 Talent Acquisition Manager Alves, Waleska 2022-07-01 1 100.00% 152 FT Salary NU11 6
141 Human Resources Manager Vacant 2022-08-01 1 100.00% 152 FT Salary NU8 1
144 Deputy Director of Human Resources Collins, Ellen 2022-07-01 1 100.00% 152 FT Salary NU4 6
143 Director of Human Resources Gill, Anne 2022-07-01 1 100.00% 152 FT Salary NU2 9
136 Payroll Director Shea, Phyllis 2022-07-01 1 100.00% 152 FT Salary NU6 12
135 Benefits Manager Brown, Marie 2022-07-01 1 100.00% 152 FT Salary NU8 9
145 HR Generalist Falaise, Beatrice 2022-07-01 1 100.00% 152 FT Salary NU11 7
132 Payroll Coordinator Furtado, Deborah 2022-07-01 1 100.00% 152 FT Salary NU11 7
708 Recruitment Manager (New) Vacant 2022-10-01 1 100.00% 152 FT Salary NU8 5
138 1200 Employee (HR Admin Assistant) Joy, Donna 2022-07-01 1 100.00% 152
142 HR Benefits Coordinator Torres-Evangelis, Julie 2022-07-01 1 100.00% 152 FT Salary NU10 10
139 HR Generalist Pavao, Jessica 2022-07-01 1 100.00% 152 FT Salary NU11 11
709 Project Manager (HRIS) (New) Vacant 2022-10-01 1 100.00% 152 FT Salary NU7 5
134 HR Benefits Coordinator Lally, Maryalice 2022-07-01 1 100.00% 152 FT Salary F 6
146 Chief Information Officer Goodridge, David 2022-07-01 1 100.00% 155 FT Salary NU2 7
149 IT Specialist LoBrutto, Luigi 2022-07-01 1 100.00% 155 FT Salary G 2
714 Application Support Specialist (New) Vacant 2022-10-01 1 100.00% 155 FT Salary NU9 5
643 IT Specialist Mills, Ryan 2022-07-01 1 100.00% 155 FT Salary NU10 6
152 IT Network Manager Rizzo, Joseph 2022-07-01 1 100.00% 155 FT Salary NU7 10
147 Administrative Assistant SMEA A Vicente, Teresa 2022-07-01 1 100.00% 155 FT Salary 10 6
153 Senior Clerk & IT Help Desk Admin Joshi-Musyaju, Jessica 2022-07-01 1 100.00% 155 FT Salary CLER4 4
154 IT Project Manager Colella, Wayne 2022-07-01 1 100.00% 155 FT Salary NU7 7
644 Project Manager Vacant 2022-08-01 1 100.00% 155 FT Salary NU7 5
151 Deputy Director of IT Slonina, David 2022-07-01 1 100.00% 155 FT Salary NU5 7
155 IT Supervisor/Computer Info Systems Santos, Joseph 2022-07-01 1 100.00% 155 FT Salary 13 9
150 IT Specialist NU Goodridge, Alicia 2022-07-01 1 100.00% 155 FT Salary NU10 8
713 Application Support Specialist (New) Vacant 2022-10-01 1 100.00% 155 FT Salary NU9 5
148 Computer Technician/System Administrator Dasilva, Edward 2022-07-01 1 100.00% 155 FT Salary 10 7
166 Director of Communications Taylor, B Denise 2022-07-01 1 100.00% 157 FT Salary NU2 12
169 Public Information Officer - Construction Alakel, Nick 2022-07-01 1 100.00% 157 FT Salary NU10 6
705 Financial Analyst (New) Vacant 2022-10-01 1 100.00% 157 FT Salary NU9 5
160 Public Information Officer Mace, Erica 2022-07-01 1 100.00% 157 FT Salary NU9 7
165 Web Content and Development Director Moore, Daniel 2022-07-01 1 100.00% 157 FT Salary NU5 5
163 Community Engagement Specialist MacGregor, Victoria 2022-07-01 1 100.00% 157 FT Salary NU11 6
157 Principal Clerk Belabdi, Ali 2022-07-01 1 100.00% 157 FT Salary CLER2 2
158 Deputy Director of Communications Vacant 2022-08-01 1 100.00% 157 FT Salary NU6 6
706 Web Content Administrator (New) Vacant 2022-10-01 1 100.00% 157 FT Salary NU8 5
749 Web Content Writer Vacant 2022-10-01 1 100.00% 157 FT Salary NU8 5
162 Portuguese Services Coordinator Peruzzo, Rafael 2022-07-01 1 100.00% 158 FT Salary NU9 6
736 Community Engagement Specialist - Spanish (New) Vacant 2022-10-01 1 100.00% 158 FT Salary NU11 5
699 Community Engagement Specialist - Portuguese Vacant 2022-08-01 1 100.00% 158 FT Salary NU11 5
698 Community Engagement Specialist - Mandarin Vacant 2022-08-01 1 100.00% 158 FT Salary NU11 5
156 Nepali Services Coordinator Phuyal, Parashu 2022-07-01 1 100.00% 158 FT Salary NU9 6
700 Community Engagement Youth Specialist - Nepali (PT) Vacant 2022-08-01 1 100.00% 158
696 Deputy Director & Language Justice Coordinator Gamble, Meredith 2022-07-01 1 100.00% 158 FT Salary NU8 6
161 Haitian Kreyol Services Coordinator Leptune, Paul 2022-07-01 1 100.00% 158 FT Salary NU9 6
164 Spanish Services Coordinator Flores, Irma 2022-07-01 1 100.00% 158 FT Salary NU9 6
159 Immigration Services Coordinator (20hrs /week) Muti, Maria 2022-07-01 1 50.00% 158 FT Salary NU9 7
701 Multilingual Public Information Officer Henderson, Courtney 2022-07-01 1 100.00% 158 FT Salary NU10 6
697 Community Engagement Specialist - Kreyol Vacant 2022-08-01 1 100.00% 158 FT Salary NU11 5
167 Director of SomerViva Nagel, Maria Teresa 2022-07-01 1 100.00% 158 FT Salary NU5 6
168 Community Engagement Specialist - Spanish Reyes, Francia 2022-07-01 1 100.00% 158 FT Salary NU11 6
735 Assistant Archivist (New) Vacant 2022-10-01 1 100.00% 161 FT Salary NU12 5
176 Head Clerk Revilla, Andrea 2022-07-01 1 100.00% 161 FT Salary CLER1 2
177 Principal Clerk Joyce, Thomas 2022-07-01 1 100.00% 161 FT Salary CLER3 4
170 City Clerk Wells, Kimberly 2022-07-01 1 100.00% 161 FT Salary NU4 10
172 Principal Clerk Vaudo, Rita 2022-07-01 1 100.00% 161 FT Salary CLER3 2
174 Administrative Assistant SMEA B Batzek, Lori 2022-07-01 1 100.00% 161 FT Salary ADMN2A 8
175 Principal Clerk Ramos Torres, Andrea 2022-07-01 1 100.00% 161 FT Salary CLER3 4
680 Assistant City Clerk Rodriguez, Bernabe 2022-07-01 1 100.00% 161 FT Salary NU8 6
702 Legislative & Policy Analyst Salisbury, Brendan 2022-07-01 1 100.00% 161 FT Salary NU7 6
173 Archivist Dixson, Nadia 2022-07-01 1 100.00% 161 FT Salary NU11 12
171 Administrative Assistant SMEA B Pagliaro, Jenneen 2022-07-01 1 100.00% 161 FT Salary ADMN2A 8
184 Election Commission Alibrandi, Anthony 2022-07-01 1 100.00% 162 Elections Commission
182 Senior Clerk Forristall, Sheila 2022-07-01 1 100.00% 162 FT Salary CLER4 10
181 Election Commission Bosley, Douglas 2022-07-01 1 100.00% 162 Elections Commission
179 Chairman of Elections Salerno, Nicholas 2022-07-01 1 100.00% 162 FT Salary NU7 11
178 Deputy Election Commissioner Pierotti, Maria 2022-07-01 1 100.00% 162 FT Salary 7 6
729 Principal Clerk (New) Vacant 2022-08-01 1 100.00% 162 FT Salary CLER3 1
183 Assist Election Commissioner Arruda, Megan 2022-07-01 1 100.00% 162 FT Salary 5 6
180 Election Commission Mccarthy, Louise 2022-07-01 1 100.00% 162 Elections Commission
186 Commissioner Thomas Jr, Jacques 2022-07-01 1 100.00% 165 Licensing Commission
187 Commissioner Allen, Christopher 2022-07-01 1 100.00% 165 Licensing Commission
185 Chairman Lynch, Joseph 2022-07-01 1 100.00% 165 Licensing Commission Chair
197 Appeals Board Member Severino, Elaine 2022-07-01 1 100.00% 181 Zoning Board of Appeals
201 Senior Planner Hutchings, Emily 2022-07-01 1 100.00% 181 FT Salary NU7 6
655 Deputy Director of Planning & Zoning Bartman, Daniel 2022-07-01 1 100.00% 181 FT Salary NU6 10
682 Planning Board Alternate Vacant 2022-08-01 1 100.00% 181 Planning Board Alt
207 Planner Sczechowicz, Wendy 2022-07-01 1 100.00% 181 FT Salary NU9 6
681 Appeals Board Alternate Vacant 2022-08-01 1 100.00% 181 Zoning Board of Appeals Alt
189 Senior Planner Nascimento, Victor 2022-07-01 1 100.00% 181 FT Salary NU7 6
209 Planning Board Member Habib, Jahan 2022-07-01 1 100.00% 181 Planning Board
203 Planning Board Member Buchanan, Robert 2022-07-01 1 100.00% 181 Planning Board
188 Appeals Board Member Safdie, Josh 2022-07-01 1 100.00% 181 Zoning Board of Appeals Alt
190 Planner Leis, Charlotte 2022-07-01 1 100.00% 181 FT Salary NU9 7
194 Director Planning And Zoning Lewis, Sarah 2022-07-01 1 100.00% 181 FT Salary NU4 6
191 Planning Board Member Chair Capuano, Michael 2022-07-01 1 100.00% 181 Planning Board Chair
195 Planning Board Member Aboff, Amelia 2022-07-01 1 100.00% 181 Planning Board
202 Outreach Coord Plan & Zoning Vacant 2022-08-01 1 100.00% 181 FT Salary NU11 5
205 Planning Board Alternate Easton, Debbie 2022-07-01 1 100.00% 181 Planning Board Alt
198 Appeals Board Member Brockelman, Cynthia 2022-07-01 1 100.00% 181 Zoning Board of Appeals
196 Planner Graminski, Andrew 2022-07-01 1 100.00% 181 FT Salary NU9 6
211 Planner Saniat, Raisa 2022-07-01 1 100.00% 181 FT Salary NU9 6
208 Appeals Board Member Chair Fontano, Orsola 2022-07-01 1 100.00% 181 Zoning Board of Appeals Chair
200 Historic Events Planner (1,200 employee) Wilson, Brandon 2022-07-01 1 100.00% 181 FT Salary
204 MPO Representative Bent, Thomas 2022-07-01 1 100.00% 181 MPO Representative
192 Appeals Board Member Evans, Danielle 2022-07-01 1 100.00% 181 Zoning Board of Appeals
193 Planning Board Member Geno, Erin 2022-07-01 1 100.00% 181 Planning Board
199 Senior Planner White, Sarah 2022-07-01 1 100.00% 181 FT Salary NU7 7
210 Administrative Assistant Non-Union Brown, Deana 2022-07-01 1 100.00% 181 FT Salary NU12 7
206 Appeals Board Alternate Garavaglia, Katherine 2022-07-01 1 100.00% 181 Zoning Board of Appeals Alt
123 Assistant City Solicitor Vacant 2022-08-01 1 75.00% 182 FT Salary NU5 5
219 Senior Accountant Mengestu, Zewditu 2022-07-01 1 30.00% 182 FT Salary NU9 9
214 Senior Accountant Carvalho, Jennifer 2022-07-01 1 40.00% 182 FT Salary NU9 10
213 Director of Finance & Community Development Inacio, Alan 2022-07-01 1 25.00% 182 FT Salary NU4 6
217 Executive Director of OSPCD Proakis, George 2022-07-01 1 90.00% 182 FT Salary NU1 9
216 Program Compliance Officer Melgar, Julia 2022-07-01 1 0.00% 182 FT Salary NU11 6
218 CPA Manager Cameron, Roberta 2022-07-01 1 10.00% 182 FT Salary NU8 6
661 Strategic Planning & Equity Manager Vacant 2022-08-01 1 100.00% 182 FT Salary NU6 5
220 Program Compliance Officer (PT 28Hrs) Mutkowski, Emily 2022-07-01 1 0.00% 182 FT Salary NU11 5
212 Executive Assistant Gee, Veronica 2022-07-01 1 90.00% 182 FT Salary NU10 11
238 Inclusionary Housing Specialist Wyner, Benjamin 2022-07-01 1 100.00% 183 FT Salary NU11 6
222 Housing Grants Manager Davidson, Lisa-Anne 2022-07-01 1 65.00% 183 FT Salary NU7 6
240 Housing Compliance Officer Vacant 2022-08-01 1 1.00% 183 FT Salary NU11 5
662 Housing Development Program Manager Vacant 2022-08-01 1 100.00% 183 FT Salary NU8 5
225 1200 Employee (OSPCD Admin) Farrell, Catherine 2022-07-01 1 100.00% 183 FT Salary
233 Clean Green Project Manager Koty, Russell 2022-07-01 1 0.00% 183 FT Salary NU9 9
229 Housing Policy Coordinator Zelaya, Morena 2022-07-01 1 100.00% 183 FT Salary NU9 6
231 Housing Intake Specialist Vacant 2022-08-01 1 100.00% 183 FT Salary NU12 6
131 Assistant Director of Housing & Housing Counsel Donato, Kelly 2022-07-01 1 48.00% 183 FT Salary NU5 6
663 Paralegal Vacant 2022-08-01 1 100.00% 183 FT Salary NU11 5
228 Condo Rev Board Member Janiak, Elizabeth 2022-07-01 1 100.00% 183 Condo Review Board
230 Clean Green Project Coordinator Carrington, Gerry 2022-07-01 1 0.00% 183 FT Salary NU11 10
235 Affordable Housing Coordinator Goldstein, Paul 2022-07-01 1 90.00% 183 FT Salary NU10 6
239 Condo Rev Board Member Kanda, Vikram 2022-07-01 1 100.00% 183 Condo Review Board
223 Condo Rev Board Member Chair Paul, Patricha 2022-07-01 1 100.00% 183 Condo Review Chair
234 Program Compliance Officer Nicholas, Amber 2022-07-01 1 100.00% 183 FT Salary NU11 9
226 Condo Rev Board Member Byrne, Kate 2022-07-01 1 100.00% 183 Condo Review Board
232 Director of Housing Feloney, Michael 2022-07-01 1 90.00% 183 FT Salary NU4 6
733 Administrative Assistant Non Union Vacant 2022-08-01 1 100.00% 183 FT Salary NU12 5
236 Inclusionary Housing Program Manager Vacant 2022-08-01 1 100.00% 183 FT Salary NU9 5
221 Condo Rev Board Member Zasloff, Zachary 2022-07-01 1 100.00% 183 Condo Review Board
227 Program Specialist Pelton, Stayce 2022-07-01 1 100.00% 183 FT Salary NU11 6
