https://www.sacbee.com/latest-news/article222343085.html
88 dead - 196 still missing - no more bodies found over last 3 days
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
Thursday, November 29, 2018
Long Island Asst Fire Chief had heroin in his fire car
https://www.statter911.com/2018/11/27/police-long-island-assistant-fire-chief-arrested-with-175-packets-of-heroin-in-fd-vehicle/
175 packets of heroin in fire department vehicle
32 year old white male
175 packets of heroin in fire department vehicle
32 year old white male
Monday, November 26, 2018
Berlin Germany - fire in highrise under construction
https://twitter.com/Berliner_Fw/status/1066999748010434560
small fire in 2nd basement - fire now out - 125 firefighters at scene - 1 hoseline used - several photos
small fire in 2nd basement - fire now out - 125 firefighters at scene - 1 hoseline used - several photos
Gen Menu Report - all new Part 90 licenses for last 7 days
License Search Results
Universal Licensing System Database: 327 rows returned.
Callsign | File Number | Status (Purpose) | Radio Service | FRN | Name | City | State | Zip | Grant | Expiration |
---|---|---|---|---|---|---|---|---|---|---|
WRCN441 | Active | IG | 27915701 | 10-30 S WACKER LLC | CHICAGO | IL | 60606 | 11/19/2018 | 11/19/2028 | |
WRCN679 | Active | IG | 27535947 | 1100 MARKET STREET LP | PHILADELPHIA | PA | 19107 | 11/20/2018 | 11/20/2028 | |
WRCN690 | Active | IG | 27914738 | 1300 S MIAMI AVENUE CONDOMINIUM ASS. INC. | MIAMI | FL | 33130 | 11/20/2018 | 11/20/2028 | |
WRCN907 | Active | IG | 27935204 | 19 Kent Acquisition, LLC | Brooklyn | NY | 11249 | 11/23/2018 | 11/23/2028 | |
WRCN683 | Active | IG | 27814235 | 2774 SOUTH OCEAN INC | PALM BEACH | FL | 33480 | 11/20/2018 | 11/20/2028 | |
WRCN422 | Active | IG | 27918275 | 304 NORTH ADAMS GREEN BAY, LLC | GREEN BAY | WI | 54301 | 11/19/2018 | 11/19/2028 | |
WQJY697 | Active | IG | 1787902 | 565 Corporation | Dublin | OH | 43017 | 11/21/2018 | 02/18/2029 | |
WRCN761 | Active | IG | 27830371 | 84 Williams Street Property Owner LLC DBA AKA WALL Street | Plymouth Meeting | PA | 19462 | 11/21/2018 | 11/21/2028 | |
WRCN757 | Active | IG | 27834944 | Access World | Carson | CA | 90745 | 11/21/2018 | 11/21/2028 | |
WQJK998 | Active | IG | 4168324 | Aclara Technologies LLC | SOLON | OH | 44139 | 11/23/2018 | 10/18/2028 | |
WQJU374 | Active | IG | 18358010 | Adams County School District #14 | Commerce City | CO | 80022 | 11/24/2018 | 01/06/2029 | |
WQJT963 | Active | IG | 1528892 | ADELANTO SCHOOL DISTRICT | ADELANTO | CA | 92301 | 11/21/2018 | 01/03/2029 | |
WRCN780 | Active | IG | 2848604 | Allied Waste Systems, Inc. | Phoenix | AZ | 85054 | 11/21/2018 | 11/21/2028 | |
WQJQ821 | Active | IG | 2536282 | ALPERS BROTHERS FARMS, INC. | PRAIRIE HOME | MO | 65068 | 11/21/2018 | 11/26/2028 | |
WQJK571 | Active | IG | 17975244 | ALPHAPET INC | DECATUR | AL | 35601 | 11/20/2018 | 10/14/2028 | |
WRCN676 | Active | IG | 27840396 | AMADOR PINES LAND OWNERS ASSOCIATION | PIONEER | CA | 95666 | 11/20/2018 | 11/20/2028 | |
WRCN755 | Active | IG | 22661201 | AMERICAN AIRLINES GROUP INC | FORT WORTH | TX | 761552224 | 11/21/2018 | 11/21/2028 | |
WQME956 | Active | LP | 4135208 | American Broadcasting Companies, Inc. | New York | NY | 100236298 | 11/19/2018 | 07/21/2026 | |
0008444867 | Pending (New) | IG | 27466218 | American Campus Communities | Madison | WI | 53703 | 11/24/2018 | ||
WRCN699 | Active | IG | 27845601 | American Son | Washington | DC | 20005 | 11/20/2018 | 11/20/2028 | |
WRCN657 | Active | IG | 27918556 | AMERICARIBE, LLC | MIAMI | FL | 33131 | 11/20/2018 | 11/20/2028 | |
WRCN785 | Active | YW | 1652254 | ANGELINA COUNTY SHERIFF | LUFKIN | TX | 75901 | 11/21/2018 | 11/21/2028 | |
WRCN906 | Active | IG | 27918796 | AOAO Five Regents | Honolulu | HI | 96818 | 11/23/2018 | 11/23/2028 | |
WRCN762 | Active | IG | 27901156 | AQUILA SERVICES CORP | AURORA | CO | 80014 | 11/21/2018 | 11/21/2028 | |
WRCN835 | Active | IG | 1604461 | ARIZONA PUBLIC SERVICE COMPANY | PHOENIX | AZ | 85021 | 11/22/2018 | 05/21/2019 | |
WQJH613 | Active | IG | 16180937 | ARIZONA STATE UNIVERSITY BIODESIGN INSTITUTE | TEMPE | AZ | 85287 | 11/20/2018 | 09/12/2028 | |
WRCN924 | Active | IG | 27953082 | ASPENALL ENERGY SERVICES LLC | MINNEAPOLIS | MN | 55408 | 11/23/2018 | 11/23/2028 | |
WRCN889 | Active | IG | 27931278 | ASPHALT MATERIALS, INC | EDISON | OH | 43320 | 11/23/2018 | 11/23/2028 | |
WRCN863 | Active | IG | 27949064 | ASSMUS, ERIC | STICKNEY | SD | 57375 | 11/23/2018 | 11/23/2028 | |
WQJN735 | Active | IG | 18153171 | B & B Electrical and Utility Contractors, Inc | Brandon | MS | 39047 | 11/23/2018 | 11/12/2028 | |
WRCN656 | Active | PW | 2707610 | BAKER FIRE DISTRICT | BAKER | FL | 32531 | 11/20/2018 | 11/20/2028 | |
WRCN435 | Active | LP | 27213453 | Bartol, Jacob | Auburn | AL | 36830 | 11/19/2018 | 11/19/2028 | |
WRCN895 | Active | IG | 27931609 | BASS MEMORIAL BAPTIST HOSPITAL | ENID | OK | 73701 | 11/23/2018 | 11/23/2028 | |
WQJY561 | Active | IG | 18498030 | Bellevue Hospital | New York | NY | 10016 | 11/21/2018 | 02/17/2029 | |
WQJQ399 | Active | IG | 18212977 | Benedictine College | Atchison | KS | 66002 | 11/22/2018 | 11/24/2028 | |
WQJW692 | Active | IG | 1727270 | BENTON COUNTY WATER DISTRICT NO 1 | AVOCA | AR | 72711 | 11/20/2018 | 01/26/2029 | |
WRCN464 | Active | PW | 6760862 | Berkshire, County of | Pittsfield | MA | 01201 | 11/19/2018 | 05/18/2019 | |
WRCN860 | Active | IG | 27950914 | BERRY GLOBAL | NICHOLASVILLE | KY | 40356 | 11/23/2018 | 11/23/2028 | |
WQJP950 | Active | IG | 18228411 | BETHANY LUTHERAN DBA EAGLE CREST | ONALASKA | WI | 54650 | 11/20/2018 | 11/20/2028 | |
WRCN879 | Active | IG | 27917129 | BLACK CREEK FARM LLC | CRAWFORDVILLE | FL | 32327 | 11/23/2018 | 11/23/2028 | |
WRCN751 | Active | IG | 27914506 | BLACK WATCH SECURITY | STEVENSVILLE | MT | 59870 | 11/21/2018 | 11/21/2028 | |
WQJN743 | Active | IG | 18156620 | BLACKHAWK BIO FUELS LLC | DANVILLE | IL | 61832 | 11/22/2018 | 11/12/2028 | |
WQJQ892 | Active | IG | 18241000 | Blythedale Childrens Hospital | Valhalla | NY | 10595 | 11/21/2018 | 11/28/2028 | |
WQJQ213 | Active | IG | 18237545 | BOHNERS LAKE SANITARY DISTRICT | BURLINGTON | WI | 53105 | 11/22/2018 | 11/21/2028 | |
WRCN730 | Active | IG | 24470254 | BOSTON PROPERTIES, INC | BOSTON | MA | 02199 | 11/21/2018 | 11/21/2028 | |
WQJP323 | Active | IG | 18087106 | BRADLEY, BRIAN | DUBUQUE | IA | 52003 | 11/21/2018 | 11/14/2028 | |
WQJW693 | Active | PW | 3410925 | BRIGHTON FIRE DISTRICT #5 | TONAWANDA | NY | 14150 | 11/21/2018 | 01/26/2029 | |
WRCN754 | Active | IG | 27913946 | Brookfield Properties | Washington DC | DC | 20001 | 11/21/2018 | 11/21/2028 | |
WQJR583 | Active | PW | 17669771 | BROOKSIDE VILLAGE VOLUNTEER FIRE DEPARTMENT | BROOKSIDE VILLAGE | TX | 77581 | 11/20/2018 | 12/04/2028 | |
WRCN459 | Active | IG | 27917517 | Cache Valley Electric | Logan | UT | 84321 | 11/19/2018 | 11/19/2028 | |
WRCN426 | Active | IG | 27881572 | CAIRO BAPTIST CHURCH DBA MIGHTY RIVERS REGIONAL WORSHIP CENTER | CAIRO | IL | 62914 | 11/19/2018 | 11/19/2028 | |
WQJV825 | Active | PW | 14799456 | CALEDONIA FIRE RESCUE | CALEDONIA | MI | 49316 | 11/20/2018 | 01/15/2029 | |
WQJY244 | Active | PW | 1724541 | CALIFORNIA, STATE OF | SACRAMENTO | CA | 958110231 | 11/20/2018 | 02/10/2029 | |
WQJY585 | Active | PW | 1724541 | CALIFORNIA, STATE OF | SACRAMENTO | CA | 958110231 | 11/20/2018 | 02/17/2029 | |
WQQJ310 | Active | GE | 1724541 | CALIFORNIA, STATE OF | SACRAMENTO | CA | 958110231 | 11/21/2018 | 05/20/2019 | |
WQJQ911 | Active | IG | 18246736 | Calumet City School District # 155 | Calumet City | IL | 60409 | 11/23/2018 | 11/28/2028 | |
WQJX599 | Active | IG | 6257943 | CAPITAL CITY CLUB BROOKHAVEN | ATLANTA | GA | 30319 | 11/20/2018 | 02/04/2029 | |
WRCN674 | Active | IG | 22725337 | Capital One NA | McLean | VA | 22102 | 11/20/2018 | 11/20/2028 | |
WRCN877 | Active | IG | 27902808 | CARLISLE CONSTRUCTION MATERIALS, LLC | CARLISLE | PA | 17013 | 11/23/2018 | 11/23/2028 | |
WQJP538 | Active | IG | 14485288 | Carrizozo Municipal Schools | Carrizozo | NM | 88301 | 11/23/2018 | 11/17/2028 | |
WRCN653 | Active | RS | 27963024 | Carroll Police Department | Carroll | OH | 43112 | 11/20/2018 | 11/20/2028 | |
WRCN875 | Active | IG | 27922798 | CARUSO LLC: THE PALISADES VILLAGE | LOS ANGELES | CA | 90272 | 11/23/2018 | 11/23/2028 | |
WRCN838 | Active | IG | 27953967 | CASA AIBONITO | AIBONITO | PR | 00705 | 11/23/2018 | 11/23/2028 | |
WRCN887 | Active | IG | 27931252 | CDR, INC DBA TRACES GOLF CLUB | FLORENCE | SC | 29501 | 11/23/2018 | 11/23/2028 | |
WRCN910 | Active | IG | 11560950 | CECHS - Coahoma Early College High School | Clarksdale | MS | 38614 | 11/23/2018 | 11/23/2028 | |
WQJS950 | Active | IG | 18182295 | CENTRAL BUCKS SCHOOL DISTRICT | DOYLESTOWN | PA | 18901 | 11/24/2018 | 12/18/2028 | |
WRCN788 | Active | IG | 27238773 | Central Kansas Foundation | Salina | KS | 67401 | 11/21/2018 | 11/21/2028 | |
WRCN880 | Active | IG | 27920503 | CENTRAL PLAINS CEMENT | ALTOONA | IA | 50009 | 11/23/2018 | 11/23/2028 | |
WRCN443 | Active | IG | 27920099 | CENTRAL SECURITY AGENCY LLC | SAINT AUGUSTINE | FL | 32084 | 11/19/2018 | 11/19/2028 | |
WRCN794 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN795 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN796 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN797 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN825 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN826 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN827 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN828 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN829 | Active | IG | 18883876 | CERENITI DATASENSE NETWORKS | INDIANAPOLIS | IN | 46268 | 11/22/2018 | 11/22/2028 | |
WRCN916 | Active | IG | 27932995 | CHARLOTTE ISD | CHARLOTTE | TX | 78011 | 11/23/2018 | 11/23/2028 | |
WRCN816 | Active | IG | 1916063 | CHARLOTTE MECKLENBURG SCHOOLS | Charlotte | NC | 28208 | 11/22/2018 | 11/22/2028 | |
WRCN436 | Active | LP | 26847509 | CheckOneTwo Productions, LLC | LaCrescenta | CA | 91214 | 11/19/2018 | 12/01/2022 | |
WRCN902 | Active | IG | 16089211 | Chehalis and Centralia Railroad Association | Chehalis | WA | 98532 | 11/23/2018 | 11/23/2028 | |
WQJQ401 | Active | PW | 3419488 | CHENANGO, COUNTY OF | NORWICH | NY | 13815 | 11/22/2018 | 11/24/2028 | |
0008444722 | Pending (New) | IG | 5782594 | Chesapeake Operating, L.L.C. | Oklahoma City | OK | 73118 | 11/24/2018 | ||
WQJU919 | Active | IG | 18272112 | CHURCH & DWIGHT CO., INC. | FOSTORIA | OH | 44830 | 11/20/2018 | 01/08/2029 | |
WRCN660 | Active | IQ | 27985472 | City of Marysville | Marysville | OH | 43040 | 11/20/2018 | 11/20/2028 | |
WRCN844 | Active | IG | 27970151 | Clifton ISD | Clifton | TX | 76634 | 11/23/2018 | 11/23/2028 | |
WRCN894 | Active | IG | 27894948 | CLITES, SCOTT | CARTHAGE | SD | 57323 | 11/23/2018 | 11/23/2028 | |
WRCN774 | Active | IG | 27924596 | COASTAL HERITAGE SOCIETY | SAVANNAH | GA | 31401 | 11/21/2018 | 11/21/2028 | |
WQJQ956 | Active | IG | 24772444 | Cobra Oil & Gas Corporation | Wichita Falls | TX | 76307 | 11/22/2018 | 12/01/2028 | |
WRCN920 | Active | IG | 27974351 | COLONIAL WILLIAMSBURG FOUNDATION | WILLIAMSBURG | VA | 23187 | 11/23/2018 | 11/23/2028 | |
WRCN414 | Active | IG | 27911536 | COMMERCIAL SIDING & MAINTENANCE COMPANY | HOUSTON | TX | 77075 | 11/19/2018 | 11/19/2028 | |
WRCN782 | Active | IG | 27917863 | Community Memorial Hospital | Burke | WI | 57523 | 11/21/2018 | 11/21/2028 | |
WQJR503 | Active | IG | 18158758 | COMPTON, KEVIN | HIAWATHA | KS | 66434 | 11/23/2018 | 12/03/2028 | |
WRCN678 | Active | IG | 27843077 | CONNECTICUT INSTITUTE FOR COMMUNITIES INC. | DANBURY | CT | 06810 | 11/20/2018 | 11/20/2028 | |
WRCN450 | Active | IG | 27893049 | Constantia Blythewood LLC | Blythewood | SC | 29016 | 11/19/2018 | 11/19/2028 | |
WQJL669 | Active | IG | 23274558 | Copano Processing LLC | Houston | TX | 77002 | 11/21/2018 | 10/24/2028 | |
WQIG515 | Active | YE | 1671015 | Corpus Christi, City Of | Corpus Christi | TX | 78401 | 11/21/2018 | 05/20/2019 | |
WQJX687 | Active | IG | 1774249 | Corrections Corporation of America | Nashville | TN | 37215 | 11/22/2018 | 02/05/2029 | |
WRCN433 | Active | IG | 1774249 | Corrections Corporation of America | Nashville | TN | 37215 | 11/19/2018 | 05/18/2019 | |
WRCN434 | Active | IG | 1774249 | Corrections Corporation of America | Nashville | TN | 37215 | 11/19/2018 | 05/18/2019 | |
WRCN756 | Active | IG | 27910132 | Courtyard by Marriott-Burbank | Burbank | CA | 91504 | 11/21/2018 | 11/21/2028 | |
WRCN728 | Active | IG | 6147862 | CRAIG ANTENNA SERVICE | PANA | IL | 62557 | 11/21/2018 | 11/21/2028 | |
WRCN428 | Active | IG | 27920461 | Cristo Rey Jesuit High School | Chicago | IL | 60608 | 11/19/2018 | 11/19/2028 | |
WRCN783 | Active | IG | 27925312 | CRP Holiday Isle LLC | Islamorada | FL | 330363408 | 11/21/2018 | 11/21/2028 | |
WRCN900 | Active | IG | 27924471 | D'HANIS ISD | D'HANIS | TX | 78850 | 11/23/2018 | 11/23/2028 | |
WRCN427 | Active | IG | 27910512 | D'YOUVILLE LIFE & WELLNESS COMMUNITY | LOWELL | MA | 01854 | 11/19/2018 | 11/19/2028 | |
WRCN461 | Active | IG | 6025704 | DAKOTA MINNESOTA & EASTERN RAILROAD CORPORATION | MINNEAPOLIS | MN | 55402 | 11/19/2018 | 11/19/2028 | |
WRCN438 | Active | LP | 8019945 | Dale West Video Productions, Inc. | North Miami | FL | 33161 | 11/19/2018 | 02/01/2021 | |
WRCN645 | Active | IG | 27902915 | DALY CITY, CITY OF (WATER) | DALY CITY | CA | 94015 | 11/20/2018 | 11/20/2028 | |
WQJR464 | Active | IG | 18279687 | Denton Bible Church | Denton | TX | 762097806 | 11/21/2018 | 12/03/2028 | |
WQJT502 | Active | IG | 18345017 | DICK ANDERSON CONSTRUCTION | HELENA | MT | 59601 | 11/20/2018 | 12/24/2028 | |
WRCN697 | Active | IG | 27802974 | District Private Security | Downey | CA | 90242 | 11/20/2018 | 11/20/2028 | |
WQJY766 | Active | PW | 4233763 | DNR, State of Maryland | ANNAPOLIS | MD | 21401 | 11/24/2018 | 02/18/2029 | |
WQJJ682 | Active | IG | 18103465 | DOOSAN INFRACORE INTERNATIONAL/PORTABLE POWER | STATESVILLE | NC | 28625 | 11/19/2018 | 10/02/2028 | |
WQJQ898 | Active | IG | 18273524 | Dowagiac Union Schools | Dowagiac | MI | 49047 | 11/23/2018 | 11/28/2028 | |
WRCN448 | Active | IG | 19998996 | DRISCOLL'S INC | Red Bluff | CA | 96080 | 11/19/2018 | 11/19/2028 | |
WRCN455 | Active | IG | 27897131 | DuraCorp,LLC, D/B/A/ SOLUT! | Lewis Center | OH | 43035 | 11/19/2018 | 11/19/2028 | |
WQJS238 | Active | IG | 2606150 | EDGERTON, CITY OF | EDGERTON | MN | 56128 | 11/23/2018 | 12/09/2028 | |
WQJR349 | Active | IG | 18268839 | ELACHEE NATURE SCIENCE CENTER | GAINESVILLE | GA | 30504 | 11/23/2018 | 12/02/2028 | |
WRCN765 | Active | IG | 27914571 | Elite Audio + Visual Elements, Inc | Chesapeake | VA | 23320 | 11/21/2018 | 11/21/2028 | |
WRCN872 | Active | IG | 27923655 | ELK COUNTY CATHOLIC SCHOOL SYSTEM | ST MARYS | PA | 15857 | 11/23/2018 | 11/23/2028 | |
WQJR566 | Active | YG | 25572710 | Emergency Radio Service, LLC | Ligonier | IN | 46767 | 11/21/2018 | 12/04/2028 | |
WQJV771 | Active | IG | 1712587 | ENTERGY SERVICES, INC | LITTLE ROCK | AR | 722030551 | 11/20/2018 | 01/15/2029 | |
WRCN675 | Active | IG | 27692177 | EQUITY RESIDENTIAL-WESTSIDE APARTMENTS | LOS ANGELES | CA | 90064 | 11/20/2018 | 11/20/2028 | |
WRCN914 | Active | IG | 27921451 | Erickson, Daniel S | Alden | MN | 56009 | 11/23/2018 | 11/23/2028 | |
WRCN903 | Active | IG | 27929165 | EXEL INC. D/B/A DHL SUPPLY CHAIN USA | WESTERVILLE | OH | 43082 | 11/23/2018 | 11/23/2028 | |
WQJP685 | Active | IG | 17800046 | F.E. MORAN SECURITY SOLUTIONS, LLC | CHAMPAIGN | IL | 61820 | 11/21/2018 | 11/18/2028 | |
WQJR713 | Active | IG | 18302620 | Faxton-St Lukes Healthcare | Utica | NY | 13502 | 11/20/2018 | 12/05/2028 | |
WRCN772 | Active | IG | 27924877 | FENNEMAN, CHRIS | CLARKSVILLE | IA | 50619 | 11/21/2018 | 11/21/2028 | |
WQJP397 | Active | IG | 18136952 | FIRETRONICS, INC. | ALTAMONTE SPRINGS | FL | 32714 | 11/22/2018 | 11/14/2028 | |
WRCN919 | Active | IG | 16862088 | First United Methodist Church | Lancaster | OH | 431303706 | 11/23/2018 | 11/23/2028 | |
WRCN878 | Active | IG | 27923796 | FLUID POWER SUPPORT, LLC | MEXICO | MO | 65265 | 11/23/2018 | 11/23/2028 | |
WRCN445 | Active | YG | 27839935 | Fluor Enterprises, Inc. | Greenville | SC | 29607 | 11/19/2018 | 11/19/2028 | |
WRCN925 | Active | IG | 27981273 | Flynn Lumber | Gladwin | MI | 48624 | 11/23/2018 | 11/23/2028 | |
WRCN922 | Active | IG | 27952118 | Ford, Tyson | Markle | IN | 46770 | 11/23/2018 | 11/23/2028 | |
WQJU417 | Active | IG | 18371567 | FOUNTAINHEAD CREEK GOLF COURSE | CHECOTAH | OK | 74426 | 11/22/2018 | 01/06/2029 | |
WRCN869 | Active | IG | 27937267 | Fred R. Moore & Sons | Eden | MD | 21822 | 11/23/2018 | 11/23/2028 | |
WRCN896 | Active | IG | 27894500 | FREEMAN PUBLIC SCHOOLS | ADAMS | NE | 68301 | 11/23/2018 | 11/23/2028 | |
WRCN692 | Active | IG | 27846443 | Freestate Electric | Laurel | MD | 20708 | 11/20/2018 | 11/20/2028 | |
WRCN442 | Active | IG | 27909357 | Friendship Missionary Baptist Church | Cincinnati | OH | 45251 | 11/19/2018 | 11/19/2028 | |
WQJV637 | Active | IG | 7128549 | FRONTIER NATURAL PRODUCTS CO-OP | NORWAY | IA | 52318 | 11/20/2018 | 01/13/2029 | |
WQJP466 | Active | IG | 18191650 | FUNK, BOB | ROYAL CENTER | IN | 46978 | 11/19/2018 | 11/17/2028 | |
WPDZ887 | Active | YG | 4840815 | Futronics Inc. | FREMONT | OH | 434209261 | 11/24/2018 | 01/11/2029 | |
WRCN410 | Active | IG | 27904887 | GALAXY THEATRES LLC | TUSCON | AZ | 85748 | 11/19/2018 | 11/19/2028 | |
WRCN909 | Active | IG | 27936772 | GARDEN OF EDEN HOME, LLC | BROOKLYN | NY | 11223 | 11/23/2018 | 11/23/2028 | |
WQJY582 | Active | PW | 18343442 | GASQUET FIRE PROTECTION DISTRICT | GASQUET | CA | 955430085 | 11/22/2018 | 02/17/2029 | |
WRCN444 | Active | IG | 27922285 | GATEWAY SIGNAL ENGINEERING, LLC | UNION | MO | 63084 | 11/19/2018 | 11/19/2028 | |
WRCN454 | Active | IG | 27896455 | Gavilon Grain, LLC | Carrollton | MI | 48724 | 11/19/2018 | 11/19/2028 | |
WRCN890 | Active | IG | 27905116 | GEISINGER COMMONWEALTH SCHOOL OF MEDICINE | SCRANTON | PA | 18509 | 11/23/2018 | 11/23/2028 | |
WRCN737 | Active | IG | 26823112 | GENESIS ALKALI, LLC | GREEN RIVER | WY | 82935 | 11/21/2018 | 11/21/2028 | |
WRCN401 | Active | IG | 23051071 | Go Wireless Inc | New York | NY | 10036 | 11/19/2018 | 01/15/2019 | |
WQJU829 | Active | IG | 18352880 | GODWIN HIGH SCHOOL | HENRICO | VA | 23238 | 11/23/2018 | 01/07/2029 | |
WRCN891 | Active | IG | 27884063 | GRACE LUTHERAN CHRISTIAN SCHOOL | LANCASTER | CA | 93534 | 11/23/2018 | 11/23/2028 | |
WRCN918 | Active | IG | 27896463 | Granite Hills Baptist Church | Reno | NV | 89508 | 11/23/2018 | 11/23/2028 | |
WQJV534 | Active | IG | 7331226 | GREEKTOWN CASINO HOTEL | DETROIT | MI | 48226 | 11/22/2018 | 01/13/2029 | |
WRCN917 | Active | IG | 27918564 | GREINER PACKAGING | PITTSTON | PA | 18640 | 11/23/2018 | 11/23/2028 | |
WRCN781 | Active | IG | 27875293 | Gulf Coast Medical Center | Fort Myers | FL | 33912 | 11/21/2018 | 11/21/2028 | |
WRCN758 | Active | IG | 27910710 | Hall County Schools | Flowery Branch | GA | 30542 | 11/21/2018 | 11/21/2028 | |
WRCN688 | Active | IG | 27919067 | HALL, CHARLES T | CALLAO | MO | 63534 | 11/20/2018 | 11/20/2028 | |
WRCN868 | Active | IG | 27953835 | HANSEN FOODS | GREEN BAY | WI | 54311 | 11/23/2018 | 11/23/2028 | |
WRCN542 | Active | YG | 1514793 | HARMER COMMUNICATIONS, INC | KAHULUI | HI | 96732 | 11/20/2018 | 11/20/2028 | |
WQJS594 | Active | IG | 18295386 | Hays Consolidated Independent School District | Kyle | TX | 78640 | 11/20/2018 | 12/15/2028 | |
WRCN673 | Active | IG | 27898899 | HI-TECH ELECTRICAL SYSTEMS LLC | MARSHFIELD | VT | 05658 | 11/20/2018 | 11/20/2028 | |
WRCN658 | Active | IG | 21724877 | HIGHLAND FELLOWSHIP CHURCH | ABINGDON | VA | 24212 | 11/20/2018 | 11/20/2028 | |
WQJX815 | Active | IG | 18466631 | HILLSBORO COMMUNITY HOSPITAL | HILLSBORO | KS | 67063 | 11/22/2018 | 02/06/2029 | |
WQJP829 | Active | PW | 17893751 | HOBART FIRE DISTRICT | HOBART | NY | 13788 | 11/20/2018 | 11/19/2028 | |
WRCN646 | Active | IG | 16888596 | Holcomb Bus Service | Bellmawr | NJ | 08031 | 11/20/2018 | 11/20/2028 | |
WRCN865 | Active | IG | 27905009 | HOLDEMAN, KENDALL | SARAGOSA | TX | 79780 | 11/23/2018 | 11/23/2028 | |
WRCN871 | Active | IG | 3186251 | HOLLIDAYSBURG AREA SCHOOL DISTRICT PHYSICAL PLANT OFFICE | HOLLIDAYSBURG | PA | 16648 | 11/23/2018 | 11/23/2028 | |
WRCN643 | Active | IG | 27924190 | Hononegah Community High School District 207 | Rockton | IL | 61072 | 11/20/2018 | 11/20/2028 | |
WRCN439 | Active | IG | 27898865 | HONORED AMERICAN VETERANS AFIELD | LONG MEADOW | MA | 01116 | 11/19/2018 | 11/19/2028 | |
WQJR816 | Active | IG | 18259515 | Horizon Properties LLC | Honolulu | HI | 96814 | 11/20/2018 | 12/08/2028 | |
WRCN677 | Active | IG | 27922657 | HOWL AT THE MOON DBA MERKABA | SAN ANTONIO | TX | 78205 | 11/20/2018 | 11/20/2028 | |
WQJT286 | Active | IG | 18231175 | HURON CITY SCHOOLS | HURON | OH | 448391871 | 11/21/2018 | 12/22/2028 | |
WRCN753 | Active | YB | 2835270 | ILLINOIS COOPERATIVE ASSOCIATION INC DBA CLEAR TALK | PARIS | IL | 61944 | 11/21/2018 | 11/21/2028 | |
WQJQ823 | Active | IG | 18252015 | IMMANUEL LUTHERAN CHURCH AND SCHOOL | BATAVIA | IL | 60510 | 11/21/2018 | 11/26/2028 | |
WQJW816 | Active | PW | 4203048 | INDIAN RIVER COUNTY, UTILITIES SERVICES DIVISION | VERO BEACH | FL | 32960 | 11/21/2018 | 01/27/2029 | |
WQJW819 | Active | PW | 4203048 | INDIAN RIVER COUNTY, UTILITIES SERVICES DIVISION | VERO BEACH | FL | 32960 | 11/21/2018 | 01/27/2029 | |
WQJX952 | Active | PW | 4203048 | INDIAN RIVER COUNTY, UTILITIES SERVICES DIVISION | VERO BEACH | FL | 32960 | 11/21/2018 | 02/09/2029 | |
WRCN861 | Active | IG | 27951508 | INDIANA WHOELSALE WINE & LIQUOR COMPANY INC | INDIANAPOLIS | IN | 46268 | 11/23/2018 | 11/23/2028 | |
WRCN789 | Active | IG | 27958925 | Industrial Development Advantage, LLC | Farr West | UT | 84404 | 11/21/2018 | 11/21/2028 | |
WRCN661 | Active | IG | 27919604 | JONES, RYAN | MARENGO | IA | 52301 | 11/20/2018 | 11/20/2028 | |
WRCN881 | Active | IG | 27896398 | K & S WIRE PRODUCTS, INC | NEOSHO | MO | 64850 | 11/23/2018 | 11/23/2028 | |
0008444721 | Pending (New) | IG | 24906562 | KENCO GROUP | BURGETTSTOWN | PA | 15021 | 11/24/2018 | ||
WQJN822 | Active | IG | 18087056 | Keystone Foods | Gadsden | AL | 35906 | 11/22/2018 | 11/12/2028 | |
