Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date | |
---|---|---|---|---|---|---|
301 | WRCN891 | GRACE LUTHERAN CHRISTIAN SCHOOL | 0027884063 | IG | Active | 11/23/2028 |
302 | WRCN892 | THE COOPER UNION FOR ADVANCEMENT OF SCIENCE AND ART | 0027886878 | IG | Active | 11/23/2028 |
303 | WRCN893 | Proven Management, Inc. | 0027932573 | IG | Active | 11/23/2028 |
304 | WRCN894 | CLITES, SCOTT | 0027894948 | IG | Active | 11/23/2028 |
305 | WRCN895 | BASS MEMORIAL BAPTIST HOSPITAL | 0027931609 | IG | Active | 11/23/2028 |
306 | WRCN896 | FREEMAN PUBLIC SCHOOLS | 0027894500 | IG | Active | 11/23/2028 |
307 | WRCN897 | Mast, Craig | 0027933043 | IG | Active | 11/23/2028 |
308 | WRCN898 | Lexington / Richland School District Five | 0027932672 | IG | Active | 11/23/2028 |
309 | WRCN899 | Schechter, Tanner | 0027929439 | IG | Active | 11/23/2028 |
310 | WRCN900 | D'HANIS ISD | 0027924471 | IG | Active | 11/23/2028 |
311 | WRCN901 | ST. CATHERINES MANOR OF FOSTORIA | 0027933159 | IG | Active | 11/23/2028 |
312 | WRCN902 | Chehalis and Centralia Railroad Association | 0016089211 | IG | Active | 11/23/2028 |
313 | WRCN903 | EXEL INC. D/B/A DHL SUPPLY CHAIN USA | 0027929165 | IG | Active | 11/23/2028 |
314 | WRCN904 | VAISALA, INC. | 0027818483 | IG | Active | 11/23/2028 |
315 | WRCN905 | RONWRIGHT LOGGING LUMBER CONSTRUCTION, INC. | 0027933530 | IG | Active | 11/23/2028 |
316 | WRCN906 | AOAO Five Regents | 0027918796 | IG | Active | 11/23/2028 |
317 | WRCN907 | 19 Kent Acquisition, LLC | 0027935204 | IG | Active | 11/23/2028 |
318 | WRCN908 | T & C KAHLER FARMS, LLC | 0027935717 | IG | Active | 11/23/2028 |
319 | WRCN909 | GARDEN OF EDEN HOME, LLC | 0027936772 | IG | Active | 11/23/2028 |
320 | WRCN910 | CECHS - Coahoma Early College High School | 0011560950 | IG | Active | 11/23/2028 |
321 | WRCN911 | WINFIELD UNITED | 0027933977 | IG | Active | 11/23/2028 |
322 | WRCN912 | Waste Management Inc. Of Florida | 0027909571 | IG | Active | 11/23/2028 |
323 | WRCN913 | Persimmon Creek Wind Farm 1, LLC | 0027777309 | IG | Active | 11/23/2028 |
324 | WRCN914 | Erickson, Daniel S | 0027921451 | IG | Active | 11/23/2028 |
325 | WRCN915 | T5 DATA CENTER | 0027936574 | IG | Active | 11/23/2028 |
326 | WRCN916 | CHARLOTTE ISD | 0027932995 | IG | Active | 11/23/2028 |
327 | WRCN917 | GREINER PACKAGING | 0027918564 | IG | Active | 11/23/2028 |
328 | WRCN918 | Granite Hills Baptist Church | 0027896463 | IG | Active | 11/23/2028 |
329 | WRCN919 | First United Methodist Church | 0016862088 | IG | Active | 11/23/2028 |
330 | WRCN920 | COLONIAL WILLIAMSBURG FOUNDATION | 0027974351 | IG | Active | 11/23/2028 |
331 | WRCN921 | Maneman, Robert | 0027930247 | IG | Active | 11/23/2028 |
332 | WRCN922 | Ford, Tyson | 0027952118 | IG | Active | 11/23/2028 |
333 | WRCN923 | PALM VALLEY HOA | 0027956051 | IG | Active | 11/23/2028 |
334 | WRCN924 | ASPENALL ENERGY SERVICES LLC | 0027953082 | IG | Active | 11/23/2028 |
335 | WRCN925 | Flynn Lumber | 0027981273 | IG | Active | 11/23/2028 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
Sunday, November 25, 2018
New FCC licenses this week - page 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment