Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date | |
---|---|---|---|---|---|---|
101 | WQJV825 | CALEDONIA FIRE RESCUE | 0014799456 | PW | Active | 01/15/2029 |
102 | WQJV964 | SUFFOLK COUNTY SHERIFF | 0008537730 | GE | Active | 01/20/2029 |
103 | WQJV998 | SUMNER, CITY OF | 0012600136 | IG | Active | 01/20/2029 |
104 | WQJW315 | MENASHA JOINT SCHOOL DISTRICT | 0018356626 | IG | Active | 01/21/2029 |
105 | WQJW692 | BENTON COUNTY WATER DISTRICT NO 1 | 0001727270 | IG | Active | 01/26/2029 |
106 | WQJW693 | BRIGHTON FIRE DISTRICT #5 | 0003410925 | PW | Active | 01/26/2029 |
107 | WQJW816 | INDIAN RIVER COUNTY, UTILITIES SERVICES DIVISION | 0004203048 | PW | Active | 01/27/2029 |
108 | WQJW819 | INDIAN RIVER COUNTY, UTILITIES SERVICES DIVISION | 0004203048 | PW | Active | 01/27/2029 |
109 | WQJW884 | LOUIS DREYFUS COMMODITIES GRAND JUNCTION, LLC | 0018422774 | IG | Active | 01/28/2029 |
110 | WQJX599 | CAPITAL CITY CLUB BROOKHAVEN | 0006257943 | IG | Active | 02/04/2029 |
111 | WQJX687 | Corrections Corporation of America | 0001774249 | IG | Active | 02/05/2029 |
112 | WQJX815 | HILLSBORO COMMUNITY HOSPITAL | 0018466631 | IG | Active | 02/06/2029 |
113 | WQJX941 | PUERTO RICO STATE POLICE | 0006183610 | PW | Active | 02/09/2029 |
114 | WQJX947 | KLICKITAT, COUNTY OF | 0001577881 | PW | Active | 02/09/2029 |
115 | WQJX950 | KLICKITAT, COUNTY OF | 0001577881 | PW | Active | 02/09/2029 |
116 | WQJX952 | INDIAN RIVER COUNTY, UTILITIES SERVICES DIVISION | 0004203048 | PW | Active | 02/09/2029 |
117 | WQJY244 | CALIFORNIA, STATE OF | 0001724541 | PW | Active | 02/10/2029 |
118 | WQJY561 | Bellevue Hospital | 0018498030 | IG | Active | 02/17/2029 |
119 | WQJY582 | GASQUET FIRE PROTECTION DISTRICT | 0018343442 | PW | Active | 02/17/2029 |
120 | WQJY585 | CALIFORNIA, STATE OF | 0001724541 | PW | Active | 02/17/2029 |
121 | WQJY697 | 565 Corporation | 0001787902 | IG | Active | 02/18/2029 |
122 | WQJY699 | Pitts, Mario | 0018422261 | IG | Active | 02/18/2029 |
123 | WQJY745 | Pinconning Area Schools | 0018507889 | IG | Active | 02/18/2029 |
124 | WQJY766 | DNR, State of Maryland | 0004233763 | PW | Active | 02/18/2029 |
125 | WQJY845 | Scott Emergency Communications Center | 0002566263 | YE | Active | 02/19/2029 |
126 | WQME956 | American Broadcasting Companies, Inc. | 0004135208 | LP | Active | 07/21/2026 |
127 | WQQJ310 | CALIFORNIA, STATE OF | 0001724541 | GE | Active | 05/20/2019 |
128 | WQUH230 | SAN DIEGO, COUNTY OF | 0001526953 | YF | Active | 05/18/2019 |
129 | WQUH232 | SAN DIEGO, COUNTY OF | 0001526953 | YF | Active | 05/18/2019 |
130 | WQWM623 | TACOMA, CITY OF | 0001562909 | PW | Active | 12/21/2018 |
131 | WRCN400 | NBC TELEMUNDO LICENSE LLC | 0019509470 | YG | Active | 11/19/2028 |
132 | WRCN401 | Go Wireless Inc | 0023051071 | IG | Active | 01/15/2019 |
133 | WRCN402 | Vitro Flat Glass, LLC. | 0027791730 | IG | Active | 11/19/2028 |
134 | WRCN408 | THE VICTORY CENTER INC | 0027915578 | IG | Active | 11/19/2028 |
135 | WRCN410 | GALAXY THEATRES LLC | 0027904887 | IG | Active | 11/19/2028 |
136 | WRCN411 | WASHINGTON TOWNSHIP BOARD OF EDUCATION | 0027902964 | IG | Active | 11/19/2028 |
137 | WRCN413 | UNIVERSITY OF NEBRASKA - HOCKEY TEAM | 0027905074 | IG | Active | 11/19/2028 |
138 | WRCN414 | COMMERCIAL SIDING & MAINTENANCE COMPANY | 0027911536 | IG | Active | 11/19/2028 |
139 | WRCN416 | NARRAGANSETT REGIONAL HIGH SCHOOL | 0017785551 | IG | Active | 11/19/2028 |
140 | WRCN417 | TYSON FOODS, INC | 0027909902 | IG | Active | 11/19/2028 |
141 | WRCN418 | SCRANTON SCHOOL FOR DEAF AND HARD-OF-HEARING CHILDREN | 0027901636 | IG | Active | 11/19/2028 |
142 | WRCN419 | REFORMED PRESBYTERIAN CHURCH OF SOUTHSIDE INDIANAPOLIS | 0027916782 | IG | Active | 11/19/2028 |
143 | WRCN422 | 304 NORTH ADAMS GREEN BAY, LLC | 0027918275 | IG | Active | 11/19/2028 |
144 | WRCN423 | MID-STATE RANCH | 0027900372 | IG | Active | 11/19/2028 |
145 | WRCN426 | CAIRO BAPTIST CHURCH DBA MIGHTY RIVERS REGIONAL WORSHIP CENTER | 0027881572 | IG | Active | 11/19/2028 |
146 | WRCN427 | D'YOUVILLE LIFE & WELLNESS COMMUNITY | 0027910512 | IG | Active | 11/19/2028 |
147 | WRCN428 | Cristo Rey Jesuit High School | 0027920461 | IG | Active | 11/19/2028 |
148 | WRCN430 | St. Joseph School | 0013642616 | IG | Active | 11/19/2028 |
149 | WRCN431 | Waverly Central School District | 0027920735 | IG | Active | 11/19/2028 |
150 | WRCN432 | The Dalmar | 0027918143 | IG | Active | 11/19/2028 |
151 | WRCN433 | Corrections Corporation of America | 0001774249 | IG | Active | 05/18/2019 |
152 | WRCN434 | Corrections Corporation of America | 0001774249 | IG | Active | 05/18/2019 |
153 | WRCN435 | Bartol, Jacob | 0027213453 | LP | Active | 11/19/2028 |
154 | WRCN436 | CheckOneTwo Productions, LLC | 0026847509 | LP | Active | 12/01/2022 |
155 | WRCN437 | The Hills Church of Christ | 0027478189 | LP | Active | 11/19/2028 |
156 | WRCN438 | Dale West Video Productions, Inc. | 0008019945 | LP | Active | 02/01/2021 |
157 | WRCN439 | HONORED AMERICAN VETERANS AFIELD | 0027898865 | IG | Active | 11/19/2028 |
158 | WRCN440 | TILCON NEW YORK INC./CLINTON POINT PLANT | 0027911585 | IG | Active | 11/19/2028 |
159 | WRCN441 | 10-30 S WACKER LLC | 0027915701 | IG | Active | 11/19/2028 |
160 | WRCN442 | Friendship Missionary Baptist Church | 0027909357 | IG | Active | 11/19/2028 |
161 | WRCN443 | CENTRAL SECURITY AGENCY LLC | 0027920099 | IG | Active | 11/19/2028 |
162 | WRCN444 | GATEWAY SIGNAL ENGINEERING, LLC | 0027922285 | IG | Active | 11/19/2028 |
163 | WRCN445 | Fluor Enterprises, Inc. | 0027839935 | YG | Active | 11/19/2028 |
164 | WRCN446 | PSI Energy Production Sevices | 0027923853 | IG | Active | 11/19/2028 |
165 | WRCN447 | NIEMEYER, DAVID | 0027894468 | IG | Active | 11/19/2028 |
166 | WRCN448 | DRISCOLL'S INC | 0019998996 | IG | Active | 11/19/2028 |
167 | WRCN449 | Master Flo Valve Inc | 0027892926 | IG | Active | 11/19/2028 |
168 | WRCN450 | Constantia Blythewood LLC | 0027893049 | IG | Active | 11/19/2028 |
169 | WRCN451 | Woodridge Forest Middle School | 0013117882 | IG | Active | 11/19/2028 |
170 | WRCN452 | Rogers Group Inc. Bullitt County Stone | 0027923895 | IG | Active | 11/19/2028 |
171 | WRCN453 | Smyrna Nissan Stamping | 0027899657 | IG | Active | 11/19/2028 |
172 | WRCN454 | Gavilon Grain, LLC | 0027896455 | IG | Active | 11/19/2028 |
173 | WRCN455 | DuraCorp,LLC, D/B/A/ SOLUT! | 0027897131 | IG | Active | 11/19/2028 |
174 | WRCN459 | Cache Valley Electric | 0027917517 | IG | Active | 11/19/2028 |
175 | WRCN461 | DAKOTA MINNESOTA & EASTERN RAILROAD CORPORATION | 0006025704 | IG | Active | 11/19/2028 |
176 | WRCN463 | Lycee International De Los Angeles | 0021111513 | IG | Active | 11/19/2028 |
177 | WRCN464 | Berkshire, County of | 0006760862 | PW | Active | 05/18/2019 |
178 | WRCN485 | SFC Communications | 0023106271 | IG | Active | 11/20/2028 |
179 | WRCN486 | MID-IOWA COOP | 0010134237 | IG | Active | 11/20/2028 |
180 | WRCN528 | XTO ENERGY CORP. | 0001664861 | IG | Active | 11/20/2028 |
181 | WRCN542 | HARMER COMMUNICATIONS, INC | 0001514793 | YG | Active | 11/20/2028 |
182 | WRCN543 | SFC Communications | 0023106271 | IG | Active | 11/20/2028 |
183 | WRCN544 | SFC Communications | 0023106271 | IG | Active | 11/20/2028 |
184 | WRCN642 | LAKE WALES HIGH SCHOOL | 0020712212 | IG | Active | 11/20/2028 |
185 | WRCN643 | Hononegah Community High School District 207 | 0027924190 | IG | Active | 11/20/2028 |
186 | WRCN645 | DALY CITY, CITY OF (WATER) | 0027902915 | IG | Active | 11/20/2028 |
187 | WRCN646 | Holcomb Bus Service | 0016888596 | IG | Active | 11/20/2028 |
188 | WRCN647 | STEVENS COUNTY FIRE PROTECTION DISTRICT 12 | 0027577105 | PW | Active | 11/20/2028 |
189 | WRCN648 | Magellan Midstream Partners | 0027924356 | IG | Active | 11/20/2028 |
190 | WRCN649 | Ogemaw County Sheriff's Office | 0027899053 | PW | Active | 11/20/2028 |
191 | WRCN651 | MDC REALTY ADVISORS - COLORADO LP | 0027916709 | IG | Active | 11/20/2028 |
192 | WRCN653 | Carroll Police Department | 0027963024 | RS | Active | 11/20/2028 |
193 | WRCN654 | La Porte ISD | 0027771948 | IG | Active | 11/20/2028 |
194 | WRCN655 | Ripple | 0027924935 | IG | Active | 11/20/2028 |
195 | WRCN656 | BAKER FIRE DISTRICT | 0002707610 | PW | Active | 11/20/2028 |
196 | WRCN657 | AMERICARIBE, LLC | 0027918556 | IG | Active | 11/20/2028 |
197 | WRCN658 | HIGHLAND FELLOWSHIP CHURCH | 0021724877 | IG | Active | 11/20/2028 |
198 | WRCN659 | UNIVERSITY OF GEORGIA - WAHSEGA 4H CENTER | 0027913342 | IG | Active | 11/20/2028 |
199 | WRCN660 | City of Marysville | 0027985472 | IQ | Active | 11/20/2028 |
200 | WRCN661 | JONES, RYAN | 0027919604 | IG | Active | 11/20/2028 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
Sunday, November 25, 2018
New FCC licenses this week - page 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment