Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date | |
---|---|---|---|---|---|---|
201 | WRCN669 | ROMANO DESIGN | 0027826171 | IG | Active | 11/20/2028 |
202 | WRCN670 | RIO APPLIED SCIENCE AND ENGINEERING | 0027902642 | IG | Active | 11/20/2028 |
203 | WRCN672 | TRENCHLESS SOLUTIONS | 0027920644 | IG | Active | 11/20/2028 |
204 | WRCN673 | HI-TECH ELECTRICAL SYSTEMS LLC | 0027898899 | IG | Active | 11/20/2028 |
205 | WRCN674 | Capital One NA | 0022725337 | IG | Active | 11/20/2028 |
206 | WRCN675 | EQUITY RESIDENTIAL-WESTSIDE APARTMENTS | 0027692177 | IG | Active | 11/20/2028 |
207 | WRCN676 | AMADOR PINES LAND OWNERS ASSOCIATION | 0027840396 | IG | Active | 11/20/2028 |
208 | WRCN677 | HOWL AT THE MOON DBA MERKABA | 0027922657 | IG | Active | 11/20/2028 |
209 | WRCN678 | CONNECTICUT INSTITUTE FOR COMMUNITIES INC. | 0027843077 | IG | Active | 11/20/2028 |
210 | WRCN679 | 1100 MARKET STREET LP | 0027535947 | IG | Active | 11/20/2028 |
211 | WRCN680 | ROCKFORD CORPORATION | 0016748618 | IG | Active | 11/20/2028 |
212 | WRCN683 | 2774 SOUTH OCEAN INC | 0027814235 | IG | Active | 11/20/2028 |
213 | WRCN687 | PRINCE GEORGE HUNT CLUB, INC. | 0027885987 | IG | Active | 11/20/2028 |
214 | WRCN688 | HALL, CHARLES T | 0027919067 | IG | Active | 11/20/2028 |
215 | WRCN689 | LAFAYETTE COUNTY SHERIFF | 0002486488 | PW | Active | 11/20/2028 |
216 | WRCN690 | 1300 S MIAMI AVENUE CONDOMINIUM ASS. INC. | 0027914738 | IG | Active | 11/20/2028 |
217 | WRCN692 | Freestate Electric | 0027846443 | IG | Active | 11/20/2028 |
218 | WRCN697 | District Private Security | 0027802974 | IG | Active | 11/20/2028 |
219 | WRCN699 | American Son | 0027845601 | IG | Active | 11/20/2028 |
220 | WRCN728 | CRAIG ANTENNA SERVICE | 0006147862 | IG | Active | 11/21/2028 |
221 | WRCN729 | ZENITRAM COMMUNICATIONS INC | 0004543195 | IG | Active | 11/21/2028 |
222 | WRCN730 | BOSTON PROPERTIES, INC | 0024470254 | IG | Active | 11/21/2028 |
223 | WRCN736 | QEP ENERGY | 0026360990 | IG | Active | 11/21/2028 |
224 | WRCN737 | GENESIS ALKALI, LLC | 0026823112 | IG | Active | 11/21/2028 |
225 | WRCN751 | BLACK WATCH SECURITY | 0027914506 | IG | Active | 11/21/2028 |
226 | WRCN753 | ILLINOIS COOPERATIVE ASSOCIATION INC DBA CLEAR TALK | 0002835270 | YB | Active | 11/21/2028 |
227 | WRCN754 | Brookfield Properties | 0027913946 | IG | Active | 11/21/2028 |
228 | WRCN755 | AMERICAN AIRLINES GROUP INC | 0022661201 | IG | Active | 11/21/2028 |
229 | WRCN756 | Courtyard by Marriott-Burbank | 0027910132 | IG | Active | 11/21/2028 |
230 | WRCN757 | Access World | 0027834944 | IG | Active | 11/21/2028 |
231 | WRCN758 | Hall County Schools | 0027910710 | IG | Active | 11/21/2028 |
232 | WRCN761 | 84 Williams Street Property Owner LLC DBA AKA WALL Street | 0027830371 | IG | Active | 11/21/2028 |
233 | WRCN762 | AQUILA SERVICES CORP | 0027901156 | IG | Active | 11/21/2028 |
234 | WRCN763 | OSAGE COUNTY PWSD 1 | 0027909704 | IG | Active | 11/21/2028 |
235 | WRCN765 | Elite Audio + Visual Elements, Inc | 0027914571 | IG | Active | 11/21/2028 |
236 | WRCN766 | Siffron | 0027916956 | IG | Active | 11/21/2028 |
237 | WRCN767 | Saint John Paul the Great Catholic High School | 0020596755 | IG | Active | 11/21/2028 |
238 | WRCN772 | FENNEMAN, CHRIS | 0027924877 | IG | Active | 11/21/2028 |
239 | WRCN773 | PARKWOOD BAPTIST CHURCH | 0027921808 | IG | Active | 11/21/2028 |
240 | WRCN774 | COASTAL HERITAGE SOCIETY | 0027924596 | IG | Active | 11/21/2028 |
241 | WRCN775 | QUALTRONICS LLC | 0027925049 | IG | Active | 11/21/2028 |
242 | WRCN779 | ROCKLAND, COUNTY OF | 0003464856 | SG | Active | 11/21/2028 |
243 | WRCN780 | Allied Waste Systems, Inc. | 0002848604 | IG | Active | 11/21/2028 |
244 | WRCN781 | Gulf Coast Medical Center | 0027875293 | IG | Active | 11/21/2028 |
245 | WRCN782 | Community Memorial Hospital | 0027917863 | IG | Active | 11/21/2028 |
246 | WRCN783 | CRP Holiday Isle LLC | 0027925312 | IG | Active | 11/21/2028 |
247 | WRCN785 | ANGELINA COUNTY SHERIFF | 0001652254 | YW | Active | 11/21/2028 |
248 | WRCN786 | Praxair, Inc. | 0027897057 | IG | Active | 11/21/2028 |
249 | WRCN788 | Central Kansas Foundation | 0027238773 | IG | Active | 11/21/2028 |
250 | WRCN789 | Industrial Development Advantage, LLC | 0027958925 | IG | Active | 11/21/2028 |
251 | WRCN793 | NATIONAL RAILROAD PASSENGER CORPORATION DBA AMTRAK | 0002159770 | IG | Active | 11/22/2028 |
252 | WRCN794 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
253 | WRCN795 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
254 | WRCN796 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
255 | WRCN797 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
256 | WRCN816 | CHARLOTTE MECKLENBURG SCHOOLS | 0001916063 | IG | Active | 11/22/2028 |
257 | WRCN825 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
258 | WRCN826 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
259 | WRCN827 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
260 | WRCN828 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
261 | WRCN829 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 11/22/2028 |
262 | WRCN835 | ARIZONA PUBLIC SERVICE COMPANY | 0001604461 | IG | Active | 05/21/2019 |
263 | WRCN836 | OCEAN CLUB CONDOMINIUM ASSOCIATION | 0027956622 | IG | Active | 11/23/2028 |
264 | WRCN838 | CASA AIBONITO | 0027953967 | IG | Active | 11/23/2028 |
265 | WRCN839 | SPECTRUM AMERICA | 0027959139 | IG | Active | 11/23/2028 |
266 | WRCN840 | TREMEC CORP. | 0027938315 | IG | Active | 11/23/2028 |
267 | WRCN841 | New Hope Kapolei | 0027950807 | IG | Active | 11/23/2028 |
268 | WRCN843 | Orlando Lutheran Towers (The Fountains) | 0027970326 | IG | Active | 11/23/2028 |
269 | WRCN844 | Clifton ISD | 0027970151 | IG | Active | 11/23/2028 |
270 | WRCN860 | BERRY GLOBAL | 0027950914 | IG | Active | 11/23/2028 |
271 | WRCN861 | INDIANA WHOELSALE WINE & LIQUOR COMPANY INC | 0027951508 | IG | Active | 11/23/2028 |
272 | WRCN862 | OPERATION BREAKTHROUGH | 0027949304 | IG | Active | 11/23/2028 |
273 | WRCN863 | ASSMUS, ERIC | 0027949064 | IG | Active | 11/23/2028 |
274 | WRCN864 | WTG SOUTH PERMIAN MIDSTREAM, LLC | 0027904937 | IG | Active | 11/23/2028 |
275 | WRCN865 | HOLDEMAN, KENDALL | 0027905009 | IG | Active | 11/23/2028 |
276 | WRCN866 | Koolau Golf Club | 0017742131 | IG | Active | 11/23/2028 |
277 | WRCN867 | PRESTIGE CABINETRY & MILLWORK | 0027953900 | IG | Active | 11/23/2028 |
278 | WRCN868 | HANSEN FOODS | 0027953835 | IG | Active | 11/23/2028 |
279 | WRCN869 | Fred R. Moore & Sons | 0027937267 | IG | Active | 11/23/2028 |
280 | WRCN870 | MOST HOLY REDEEMER SCHOOL | 0027924679 | IG | Active | 11/23/2028 |
281 | WRCN871 | HOLLIDAYSBURG AREA SCHOOL DISTRICT PHYSICAL PLANT OFFICE | 0003186251 | IG | Active | 11/23/2028 |
282 | WRCN872 | ELK COUNTY CATHOLIC SCHOOL SYSTEM | 0027923655 | IG | Active | 11/23/2028 |
283 | WRCN873 | RAMCEL PRECISION STAMPING | 0027887090 | IG | Active | 11/23/2028 |
284 | WRCN874 | THE COCA COLA COMPANY - WACO THERMAL PLANT | 0027924745 | IG | Active | 11/23/2028 |
285 | WRCN875 | CARUSO LLC: THE PALISADES VILLAGE | 0027922798 | IG | Active | 11/23/2028 |
286 | WRCN876 | REALITYWORKS, INC. | 0027924984 | IG | Active | 11/23/2028 |
287 | WRCN877 | CARLISLE CONSTRUCTION MATERIALS, LLC | 0027902808 | IG | Active | 11/23/2028 |
288 | WRCN878 | FLUID POWER SUPPORT, LLC | 0027923796 | IG | Active | 11/23/2028 |
289 | WRCN879 | BLACK CREEK FARM LLC | 0027917129 | IG | Active | 11/23/2028 |
290 | WRCN880 | CENTRAL PLAINS CEMENT | 0027920503 | IG | Active | 11/23/2028 |
291 | WRCN881 | K & S WIRE PRODUCTS, INC | 0027896398 | IG | Active | 11/23/2028 |
292 | WRCN882 | NIEUWSMA, AARON | 0027917087 | IG | Active | 11/23/2028 |
293 | WRCN883 | WIN CHILL COLD STORAGE | 0027929520 | IG | Active | 11/23/2028 |
294 | WRCN884 | MBS GENETICS | 0027930817 | IG | Active | 11/23/2028 |
295 | WRCN885 | ROHLK, MATT | 0027929454 | IG | Active | 11/23/2028 |
296 | WRCN886 | SOUTH DELAWARE COUNTY REGIONAL WATER AUTHORITY | 0027915230 | IG | Active | 11/23/2028 |
297 | WRCN887 | CDR, INC DBA TRACES GOLF CLUB | 0027931252 | IG | Active | 11/23/2028 |
298 | WRCN888 | MCCULLOUGH, MATT | 0027931294 | IG | Active | 11/23/2028 |
299 | WRCN889 | ASPHALT MATERIALS, INC | 0027931278 | IG | Active | 11/23/2028 |
300 | WRCN890 | GEISINGER COMMONWEALTH SCHOOL OF MEDICINE | 0027905116 | IG | Active | 11/23/2028 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
Sunday, November 25, 2018
New FCC licenses this week - page 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment