| Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date | |
|---|---|---|---|---|---|---|
| 1
|
KPG486 | TTWN Networks, LLC, as debtor in possession | 0027342930 | RP | Active | 02/01/2027 |
| 2
|
KPG831 | TTWN Networks, LLC, as debtor in possession | 0027342930 | RP | Active | 02/01/2027 |
| 3
|
KPH311 | TTWN Networks, LLC, as debtor in possession | 0027342930 | RP | Active | 02/01/2027 |
| 4
|
KPH424 | TTWN Networks, LLC, as debtor in possession | 0027342930 | RP | Active | 02/01/2027 |
| 5
|
KPK985 | TTWN Networks, LLC, as debtor in possession | 0027342930 | RP | Active | 02/01/2027 |
| 6 | WNMT222 | Noe, Carl | 0005601034 | IK | Active | 10/03/2028 |
| 7 | WNMX719 | Advanced Paging & Communications, Inc. | 0001571686 | IK | Active | 11/14/2028 |
| 8 | WNNA730 | Wilkes, Barry E | 0023201890 | IK | Active | 11/30/2028 |
| 9 | WNNE414 | POWER, RANDY L | 0001897362 | IG | Active | 12/27/2028 |
| 10 | WPBG200 | GROSSWEILER, KENNETH E | 0006510275 | YX | Active | 09/17/2028 |
| 11 | WPDM289 | ELECTRONIC ENGINEERING CO. | 0002588085 | GS | Active | 10/18/2028 |
| 12 | WPDP222 | ILLINOIS SIGNAL COMMUNICATIONS INC | 0002801975 | IK | Active | 10/22/2028 |
| 13 | WPDZ887 | Futronics Inc. | 0004840815 | YG | Active | 01/11/2029 |
| 14 | WPMN293 | ARIZONA WIRELESS & RADIO, INC. | 0006388631 | IK | Active | 09/30/2028 |
| 15 | WPMS529 | Harlan 2-Way Inc | 0001783935 | IK | Active | 12/01/2028 |
| 16 | WPMT894 | Idaho Communications, LLC dba Day Wireless Systems | 0026845958 | YK | Active | 12/22/2028 |
| 17 | WQIG515 | Corpus Christi, City Of | 0001671015 | YE | Active | 05/20/2019 |
| 18 | WQJH613 | ARIZONA STATE UNIVERSITY BIODESIGN INSTITUTE | 0016180937 | IG | Active | 09/12/2028 |
| 19 | WQJJ682 | DOOSAN INFRACORE INTERNATIONAL/PORTABLE POWER | 0018103465 | IG | Active | 10/02/2028 |
| 20 | WQJK353 | SIMON, STEVEN B | 0016015281 | IG | Active | 10/09/2028 |
| 21 | WQJK571 | ALPHAPET INC | 0017975244 | IG | Active | 10/14/2028 |
| 22 | WQJK998 | Aclara Technologies LLC | 0004168324 | IG | Active | 10/18/2028 |
| 23 | WQJL574 | NORTHERN VIRGINIA REGIONAL PARK AUTHORITY | 0009729849 | IG | Active | 10/23/2028 |
| 24 | WQJL669 | Copano Processing LLC | 0023274558 | IG | Active | 10/24/2028 |
| 25 | WQJM416 | SOUTH GULF COUNTY VOL FIRE DEPT INC | 0018078444 | PW | Active | 11/03/2028 |
| 26 | WQJN537 | SANDERSON CONTRACTING | 0018150946 | IG | Active | 11/07/2028 |
| 27 | WQJN601 | MODINE MANUFACTURING COMPANY | 0018135384 | IG | Active | 11/10/2028 |
| 28 | WQJN607 | PEERLESS OIL & CHEMICAL INC | 0017663220 | IG | Active | 11/10/2028 |
| 29 | WQJN735 | B & B Electrical and Utility Contractors, Inc | 0018153171 | IG | Active | 11/12/2028 |
| 30 | WQJN743 | BLACKHAWK BIO FUELS LLC | 0018156620 | IG | Active | 11/12/2028 |
| 31 | WQJN822 | Keystone Foods | 0018087056 | IG | Active | 11/12/2028 |
| 32 | WQJN880 | ILLINOIS SIGNAL COMMUNICATIONS INC | 0002801975 | IK | Active | 11/13/2028 |
| 33 | WQJP323 | BRADLEY, BRIAN | 0018087106 | IG | Active | 11/14/2028 |
| 34 | WQJP347 | TOMCAT SYSTEMS | 0018170217 | IG | Active | 11/14/2028 |
| 35 | WQJP386 | Sure Forming Systems, Inc. | 0018191395 | IG | Active | 11/14/2028 |
| 36 | WQJP397 | FIRETRONICS, INC. | 0018136952 | IG | Active | 11/14/2028 |
| 37 | WQJP466 | FUNK, BOB | 0018191650 | IG | Active | 11/17/2028 |
| 38 | WQJP538 | Carrizozo Municipal Schools | 0014485288 | IG | Active | 11/17/2028 |
| 39 | WQJP547 | St. Elizabeth Ann Seton Catholic School | 0018144626 | IG | Active | 11/17/2028 |
| 40 | WQJP605 | MICROSOFT CORPORATION | 0008512311 | IG | Active | 11/18/2028 |
| 41 | WQJP685 | F.E. MORAN SECURITY SOLUTIONS, LLC | 0017800046 | IG | Active | 11/18/2028 |
| 42 | WQJP829 | HOBART FIRE DISTRICT | 0017893751 | PW | Active | 11/19/2028 |
| 43 | WQJP894 | NATIONAL PRESTO INDUSTRIES INC. | 0018223370 | IG | Active | 11/20/2028 |
| 44 | WQJP926 | SCHNALL, LIKOEAN L: BERENSON, M DBA SPRINGVALE APARTMENTS COMPANY | 0018203786 | IG | Active | 11/20/2028 |
| 45 | WQJP950 | BETHANY LUTHERAN DBA EAGLE CREST | 0018228411 | IG | Active | 11/20/2028 |
| 46 | WQJQ213 | BOHNERS LAKE SANITARY DISTRICT | 0018237545 | IG | Active | 11/21/2028 |
| 47 | WQJQ272 | THARADSON ETHANOL | 0018181503 | IG | Active | 11/21/2028 |
| 48 | WQJQ316 | VILLAGE MANOR RETIREMENT OF HARTLAND, LLC. | 0018188524 | IG | Active | 11/24/2028 |
| 49 | WQJQ325 | Lowes Pittston RDC | 0018185892 | IG | Active | 11/24/2028 |
| 50 | WQJQ366 | Spectrum Security Services | 0018212381 | IG | Active | 11/24/2028 |
| 51 | WQJQ399 | Benedictine College | 0018212977 | IG | Active | 11/24/2028 |
| 52 | WQJQ401 | CHENANGO, COUNTY OF | 0003419488 | PW | Active | 11/24/2028 |
| 53 | WQJQ404 | Radford University | 0018245498 | IG | Active | 11/24/2028 |
| 54 | WQJQ408 | LAKE HAVASU CITY | 0018169227 | IG | Active | 11/24/2028 |
| 55 | WQJQ454 | Meridian Joint School District #2 | 0005768734 | IG | Active | 11/25/2028 |
| 56 | WQJQ618 | PONTE MORINO LLC | 0018251892 | IG | Active | 11/25/2028 |
| 57 | WQJQ821 | ALPERS BROTHERS FARMS, INC. | 0002536282 | IG | Active | 11/26/2028 |
| 58 | WQJQ823 | IMMANUEL LUTHERAN CHURCH AND SCHOOL | 0018252015 | IG | Active | 11/26/2028 |
| 59 | WQJQ829 | WHITING OIL AND GAS CORPORATION | 0001611292 | GO | Active | 11/26/2028 |
| 60 | WQJQ892 | Blythedale Childrens Hospital | 0018241000 | IG | Active | 11/28/2028 |
| 61 | WQJQ898 | Dowagiac Union Schools | 0018273524 | IG | Active | 11/28/2028 |
| 62 | WQJQ911 | Calumet City School District # 155 | 0018246736 | IG | Active | 11/28/2028 |
| 63 | WQJQ956 | Cobra Oil & Gas Corporation | 0024772444 | IG | Active | 12/01/2028 |
| 64 | WQJQ957 | SUMMIT TOWERS LLC | 0004521761 | GX | Active | 12/01/2028 |
| 65 | WQJR200 | W Hotel Management, Inc. | 0018234708 | YG | Active | 12/01/2028 |
| 66 | WQJR349 | ELACHEE NATURE SCIENCE CENTER | 0018268839 | IG | Active | 12/02/2028 |
| 67 | WQJR363 | SYAR INDUSTRIES INC | 0018289587 | IG | Active | 12/02/2028 |
| 68 | WQJR464 | Denton Bible Church | 0018279687 | IG | Active | 12/03/2028 |
| 69 | WQJR503 | COMPTON, KEVIN | 0018158758 | IG | Active | 12/03/2028 |
| 70 | WQJR566 | Emergency Radio Service, LLC | 0025572710 | YG | Active | 12/04/2028 |
| 71 | WQJR583 | BROOKSIDE VILLAGE VOLUNTEER FIRE DEPARTMENT | 0017669771 | PW | Active | 12/04/2028 |
| 72 | WQJR713 | Faxton-St Lukes Healthcare | 0018302620 | IG | Active | 12/05/2028 |
| 73 | WQJR816 | Horizon Properties LLC | 0018259515 | IG | Active | 12/08/2028 |
| 74 | WQJS235 | Wilmington Department of Police | 0018320747 | PW | Active | 12/09/2028 |
| 75 | WQJS238 | EDGERTON, CITY OF | 0002606150 | IG | Active | 12/09/2028 |
| 76 | WQJS521 | NORTHSHORE SCHOOL DISTRICT | 0018291260 | IG | Active | 12/12/2028 |
| 77 | WQJS594 | Hays Consolidated Independent School District | 0018295386 | IG | Active | 12/15/2028 |
| 78 | WQJS667 | Sentara Norfolk General Hospital | 0008246811 | YG | Active | 12/16/2028 |
| 79 | WQJS905 | SIERRA TUCSON | 0018280388 | IG | Active | 12/18/2028 |
| 80 | WQJS928 | Little Miami Local Schools | 0018338798 | IG | Active | 12/18/2028 |
| 81 | WQJS950 | CENTRAL BUCKS SCHOOL DISTRICT | 0018182295 | IG | Active | 12/18/2028 |
| 82 | WQJT286 | HURON CITY SCHOOLS | 0018231175 | IG | Active | 12/22/2028 |
| 83 | WQJT384 | SUN CITY ROSEVILLE COMMUNITY ASSOCIATION | 0017758822 | IG | Active | 12/23/2028 |
| 84 | WQJT502 | DICK ANDERSON CONSTRUCTION | 0018345017 | IG | Active | 12/24/2028 |
| 85 | WQJT507 | SUMMIT TOWERS LLC | 0004521761 | YX | Active | 12/24/2028 |
| 86 | WQJT508 | SUMMIT TOWERS LLC | 0004521761 | YX | Active | 12/24/2028 |
| 87 | WQJT554 | RITTENHOUSE CONDOMINIUM OWNER'S ASSOC. | 0017928730 | IG | Active | 12/24/2028 |
| 88 | WQJT737 | Topeka Health System LLC | 0027824499 | IG | Active | 12/30/2028 |
| 89 | WQJT963 | ADELANTO SCHOOL DISTRICT | 0001528892 | IG | Active | 01/03/2029 |
| 90 | WQJU374 | Adams County School District #14 | 0018358010 | IG | Active | 01/06/2029 |
| 91 | WQJU417 | FOUNTAINHEAD CREEK GOLF COURSE | 0018371567 | IG | Active | 01/06/2029 |
| 92 | WQJU742 | YELLOWSTONE MOUNTAIN CLUB | 0006576516 | IG | Active | 01/06/2029 |
| 93 | WQJU829 | GODWIN HIGH SCHOOL | 0018352880 | IG | Active | 01/07/2029 |
| 94 | WQJU919 | CHURCH & DWIGHT CO., INC. | 0018272112 | IG | Active | 01/08/2029 |
| 95 | WQJU922 | SOLANO, COUNTY OF | 0004514345 | PW | Active | 01/08/2029 |
| 96 | WQJV431 | NECO Nebraska Equipment Co | 0018327445 | IG | Active | 01/12/2029 |
| 97 | WQJV534 | GREEKTOWN CASINO HOTEL | 0007331226 | IG | Active | 01/13/2029 |
| 98 | WQJV568 | San Miguel County | 0018261529 | PW | Active | 01/13/2029 |
| 99 | WQJV637 | FRONTIER NATURAL PRODUCTS CO-OP | 0007128549 | IG | Active | 01/13/2029 |
| 100 | WQJV771 | ENTERGY SERVICES, INC | 0001712587 | IG | Active | 01/15/2029 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
Sunday, November 25, 2018
new licenses this week - page 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment