401 | WREA945 | WESTCHESTER, COUNTY OF | 0005049515 | PW | Active | 09/09/2029 |
402 | WREA946 | WESTCHESTER, COUNTY OF | 0005049515 | PW | Active | 09/09/2029 |
403 | WREA947 | WESTCHESTER, COUNTY OF | 0005049515 | YW | Active | 09/09/2029 |
404 | WREA950 | WESTCHESTER, COUNTY OF | 0005049515 | YW | Active | 09/09/2029 |
405 | WREA952 | Genesee County Intermediate School District | 0028501088 | IG | Active | 09/09/2029 |
406 | WREA954 | CANTON CERT TEAM | 0028609063 | PW | Active | 09/09/2029 |
407 | WREA957 | Ellenson, Derek | 0028724961 | IG | Active | 09/10/2029 |
408 | WREA958 | TARPSTOP LLC | 0028052884 | IG | Active | 09/10/2029 |
409 | WREA985 | UNIVERSAL CITY DEVELOPMENT PARTNERS, LTD | 0028788800 | IG | Active | 09/10/2029 |
410 | WREA986 | WELLS VEHICLE ELECTRONICS | 0028766392 | IG | Active | 09/10/2029 |
411 | WREA987 | STOKES BOILER CO INC DBA CRAWFORD BOILER & ENGINEERING | 0028782670 | IG | Active | 09/10/2029 |
412 | WREA988 | 330 NORTH BRAND INCORPORATED | 0028780690 | IG | Active | 09/10/2029 |
413 | WREA989 | Santa Barbara City Library | 0004118816 | IG | Active | 09/10/2029 |
414 | WREA990 | PARAMOUNT MIAMI WORLD CENTER CONDOMINIUM ASSOC. INC. | 0028780732 | IG | Active | 09/10/2029 |
415 | WREA991 | WESTCO AIRCRAFT | 0028780716 | IG | Active | 09/10/2029 |
416 | WREA992 | NORTHBROOK PUBLIC LIBRARY | 0028782753 | IG | Active | 09/10/2029 |
417 | WREA993 | WESTLAKE-AXIALL CORPORATION | 0028784106 | IG | Active | 09/10/2029 |
418 | WREA994 | EAST MISSISSIPPI COMMUNITY COLLEGE | 0028686079 | IG | Active | 09/10/2029 |
419 | WREA995 | M&A PROJECTS INC | 0028786556 | IG | Active | 09/10/2029 |
420 | WREA996 | HONG, SUNGHO | 0028788438 | IG | Active | 09/10/2029 |
421 | WREA997 | REHRIG PACIFIC | 0028768240 | IG | Active | 09/10/2029 |
422 | WREB276 | Wal-Mart Stores East LP | 0008627473 | IG | Active | 09/10/2029 |
423 | WREB284 | Norwood School District R2-JT | 0016990053 | IG | Active | 09/10/2029 |
424 | WREB285 | STILLWATER PUBLIC SCHOOLS | 0013987359 | PW | Active | 09/10/2029 |
425 | WREB287 | HAWAII, STATE OF - OFFICE OF ENTERPRISE TECHNOLOGY SERVICES | 0001513464 | IG | Active | 09/10/2029 |
426 | WREB288 | NORTH CAROLINA, STATE OF | 0001912013 | YW | Active | 09/10/2029 |
427 | WREB289 | DELRAY CONNECTING RAILROAD DIESEL SHOP | 0002739985 | IG | Active | 09/10/2029 |
428 | WREB290 | LEHMAN, PAUL | 0013131446 | IG | Active | 09/10/2029 |
429 | WREB295 | Showbiz Cinemas - Homestead Florida | 0025375304 | IG | Active | 09/10/2029 |
430 | WREB296 | CHARLES SCHWAB COMPANY, INC. | 0022293690 | IG | Active | 09/10/2029 |
431 | WREB297 | ELLIOTT, EMANUEL | 0028783439 | IG | Terminated | 09/10/2029 |
432 | WREB298 | United Parcel Service, Inc. | 0006235527 | IG | Active | 09/10/2029 |
433 | WREB300 | AQUARION WATER CO. | 0003578838 | IG | Active | 09/10/2029 |
434 | WREB305 | Avalon Bay Communities Inc. | 0026009993 | IG | Active | 09/10/2029 |
435 | WREB327 | HEARTHSIDE FOOD SOLUTIONS | 0028616217 | IG | Active | 09/10/2029 |
436 | WREB338 | Bella Holsteins | 0028784791 | IG | Active | 09/10/2029 |
437 | WREB339 | Brexan Line Service | 0028766327 | IG | Active | 09/10/2029 |
438 | WREB341 | American Water Company, Inc. | 0028788248 | IG | Active | 09/10/2029 |
439 | WREB343 | SCHEELS ALL SPORTS | 0028788396 | IG | Active | 09/10/2029 |
440 | WREB344 | Pacific Coast Container Inc. | 0028791598 | IG | Active | 09/10/2029 |
441 | WREB345 | Ivantis, Inc. | 0028791044 | IG | Active | 09/10/2029 |
442 | WREB346 | The Ritz Carlton Residences Waikiki | 0028785475 | IG | Active | 09/10/2029 |
443 | WREB347 | AMAZON.COM | 0028784379 | IG | Active | 09/10/2029 |
444 | WREB348 | AMAZON.COM | 0028784882 | IG | Active | 09/10/2029 |
445 | WREB349 | PAUL COOK FARMS | 0028785228 | IG | Active | 09/10/2029 |
446 | WREB350 | 5200 WEST CENTURY FEE, LLC | 0028784767 | IG | Active | 09/10/2029 |
447 | WREB351 | PRESIDIO THEATRE | 0028785178 | IG | Active | 09/10/2029 |
448 | WREB352 | CARVER PUBLIC SCHOOLS | 0028768372 | IG | Active | 09/10/2029 |
449 | WREB361 | CX INC dbaCentronix | 0001676907 | IG | Active | 09/10/2029 |
450 | WREB407 | MASTER METER INC. | 0021436175 | IG | Active | 09/10/2029 |
451 | WREB409 | PINEY RIDGE BEHAVIORAL | 0028774156 | IG | Active | 09/10/2029 |
452 | WREB410 | FOWLER, HUTSON | 0028784593 | IG | Active | 09/10/2029 |
453 | WREB411 | AVALONBAY COMMUNITIES, INC | 0028641603 | IG | Active | 09/10/2029 |
454 | WREB412 | BUGG, DANIEL | 0028784619 | IG | Active | 09/10/2029 |
455 | WREB413 | St. Pauls Catholic Church / School | 0028756484 | IG | Active | 09/10/2029 |
456 | WREB414 | Independent Warehouse, Inc. | 0028788388 | IG | Active | 09/10/2029 |
457 | WREB415 | Modelland: House of Fierce, LLC | 0028784825 | IG | Active | 09/10/2029 |
458 | WREB416 | SFC GLOBAL SUPPLY CHAIN, INC | 0028787885 | IG | Active | 09/10/2029 |
459 | WREB417 | SHUL OF BAL HARBOUR, INC. | 0028780674 | IG | Active | 09/10/2029 |
460 | WREB418 | THE FRISCH SCHOOL | 0028771947 | IG | Active | 09/10/2029 |
461 | WREB419 | BEAR COMMUNICATIONS INC | 0004078838 | YG | Active | 11/30/2019 |
462 | WREB421 | Ameream LLC | 0028428175 | YG | Active | 09/10/2029 |
463 | WREB430 | RAYTHEON MISSILE SYSTEMS | 0008658098 | IG | Active | 03/08/2020 |
464 | WREB433 | BETA ZETA COMMUNICATIONS, LLC | 0021678602 | YM | Active | 09/10/2029 |
465 | WREB434 | COLT, LLC | 0019035575 | YM | Active | 09/10/2029 |
466 | WREB435 | IOTA NETWORKS, LLC | 0022875355 | YM | Active | 09/10/2029 |
467 | WREB436 | SIRIUS COMMUNICATIONS, LLC | 0018946814 | YM | Active | 09/10/2029 |
468 | WREB439 | TWIN TOWERS MOBILE BROADBAND COMMUNICATIONS, LLC | 0022202238 | YM | Active | 09/10/2029 |
469 | WREB440 | WILDCAT COMMUNICATIONS, LLC | 0018917716 | YM | Active | 09/10/2029 |
470 | WREB441 | STANWOOD, CITY OF | 0028618668 | PW | Active | 09/10/2029 |
471 | WREB445 | WATERBOARD WARRIORS, INC. | 0028660439 | IG | Active | 09/10/2029 |
472 | WREB476 | CHARLESTON COUNTY SCHOOL DISTRICT | 0016420523 | IG | Active | 09/11/2029 |
473 | WREB477 | SPOKANE, CITY OF | 0017577628 | IG | Active | 09/11/2029 |
474 | WREB478 | CITRUS COUNTY SCHOOLS | 0022481659 | IG | Active | 09/11/2029 |
475 | WREB479 | Gravenstein Union School District | 0028798114 | IG | Active | 09/11/2029 |
476 | WREB481 | DEAR PARK UFSD-ROBERT FROST MS | 0008581928 | IG | Active | 09/11/2029 |
477 | WREB536 | KANDIYOHI, COUNTY OF | 0002609154 | GE | Active | 09/11/2029 |
478 | WREB539 | BALTIMORE GAS AND ELECTRIC COMPANY | 0002166742 | YJ | Active | 09/11/2029 |
479 | WREB540 | LAVERGNE, CITY OF | 0001780618 | SY | Active | 09/11/2029 |
480 | WREB547 | ST. JOHN'S LUTHERAN CHURCH | 0028622090 | IG | Active | 09/11/2029 |
481 | WREB548 | JUPITER, TOWN OF WATER TREATMENT FACILITY | 0016106700 | IG | Active | 11/15/2019 |
482 | WREB558 | MCLENNAN, COUNTY OF | 0001665942 | PW | Active | 09/11/2029 |
483 | WREB571 | Troop 370 Alumni Association | 0027666304 | IG | Active | 09/11/2029 |
484 | WREB572 | LYON, COUNTY OF | 0001794999 | PA | Active | 09/11/2029 |
485 | WREB573 | AMERICAN AGGREGATES OF MICHIGAN | 0028726008 | IG | Active | 09/12/2029 |
486 | WREB598 | D.R. Johnson Lumber Co | 0028716256 | IG | Active | 09/12/2029 |
487 | WREB609 | City of Killeen - Parks and Recreation | 0028787927 | IG | Active | 09/12/2029 |
488 | WREB610 | USD 497 | 0028770378 | IG | Active | 09/12/2029 |
489 | WREB611 | CONROE INDEPENDENT SCHOOL DISTRICT - WOODFOREST BANK STADUIM - WOODFOREST BANK STADIUM | 0004542429 | IG | Active | 09/12/2029 |
490 | WREB612 | Magnolia Intermediate | 0028772580 | IG | Active | 09/12/2029 |
491 | WREB613 | City of Albuquerque Health & Social Service Centers | 0021340674 | IG | Active | 09/12/2029 |
492 | WREB614 | Town of Talihina | 0028803914 | IG | Active | 09/12/2029 |
493 | WREB615 | EASTERN BAND OF CHEROKEE INDIANS | 0028784064 | IG | Active | 09/12/2029 |
494 | WREB620 | COPANO PROCESSING LLC | 0023274558 | IG | Active | 09/12/2029 |
495 | WREB621 | RCGJ.NET | 0007377260 | IG | Active | 09/12/2029 |
496 | WREB622 | NORDSTROM DC | 0006215040 | IG | Active | 09/12/2029 |
497 | WREB623 | NORDSTROM RACK | 0006215040 | IG | Active | 09/12/2029 |
498 | WREB624 | NORDSTROM STORE | 0006215040 | IG | Active | 09/12/2029 |
499 | WREB632 | CONTINUING LIFE UNIVERSITY VILLAGE | 0007216401 | IG | Active | 09/12/2029 |
500 | WREB635 | CERENITI DATASENSE NETWORKS | 0018883876 | IG | Active | 09/12/2029 |
Please also see the Worldwide Public Safety website at https://sites.google.com/site/usapublicsafety/home This blog ("Public Safety USA") can also be reached via PublicSafety.live and PublicSafety.us and publicsafetyblog.mobi contact at zerg90@gmail.com Also please see - https://twitter.com/zerg90
Sunday, September 15, 2019
New FCC Licenses this week - 2nd part
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment