Southern Area Initial Attack Air-to-Ground
IA Zone ... Primary IA A/G ... Secondary IA A/G ... Tertiary IA A/G
... Quaternary IA A/G
AL 01 A/G 50: 168.2875 A/G 58: 169.0875 NA NA
AR 01 A/G 15: 167.5250 A/G 06: 166.8000 A/G 27: 166.8250 NA
FL 01 A/G 13: 167.4250 A/G 02: 166.6375 A/G 86: 168.2250 NA
FL 02 A/G 15: 167.5250 A/G 71: 168.6750 NA NA
FL 03 A/G 44: 167.6250 A/G 17: 167.9875 A/G 71: 168.6750 NA
FL 04 A/G 79: 169.4000 A/G 34: 167.1750 A/G 29: 166.9000 NA
FL 05 A/G 82: 168.3000 A/G 78: 168.5750 NA NA
FL 06 A/G 44: 167.6250 A/G 85: 168.3250 A/G 59: 169.1125 NA
GA 01 A/G 13: 167.4250 A/G 81: 166.9500 A/G 54: 168.5375 NA
KY 01 A/G 35: 167.2250 A/G 06: 166.8000 A/G 58: 169.0875 NA
LA 01 A/G 38: 167.3750 A/G 81: 166.9500 A/G 58: 169.0875 NA
MS 01 A/G 40: 167.4500 A/G 76: 167.1250 A/G 82: 168.3000 NA
NC 01 A/G 13: 167.4250 A/G 07: 166.8500 A/G 54: 168.5375 NA
OK 01 A/G 02: 166.6375 A/G 35: 167.2250 A/G 22: 168.4000 NA
OK 02 A/G 35: 167.2250 A/G 22: 168.4000 NA NA
OK 03 A/G 35: 167.2250 A/G 22: 168.4000 NA NA
OK 04 A/G 35: 167.2250 A/G 22: 168.4000 NA NA
PR 01 A/G 15: 167.5250 NA NA NA
SC 01 A/G 15: 167.5250 A/G 07: 166.8500 A/G 54: 168.5375 NA
TN 01 A/G 46: 167.7000 A/G 29: 166.9000 A/G 77: 168.5000 NA
TX 01 A/G 02: 166.6375 A/G 40: 167.4500 A/G 08: 166.8750 NA
TX 02 A/G 07: 166.8500 A/G 40: 167.4500 A/G 10: 166.9375 A/G 85: 168.3250
TX 03 A/G 09: 166.9125 A/G 34: 167.1750 A/G 41: 167.4750 NA
TX 04 A/G 09: 166.9125 A/G 40: 167.4500 A/G 85: 168.3250 NA
TX 05 A/G 02: 166.6375 A/G 40: 167.4500 A/G 54: 168.5375 NA
TX 06 A/G 07: 166.8500 A/G 40: 167.4500 A/G 58: 169.0875 NA
VA 01 A/G 15: 167.5250 A/G 06: 166.8000 NA NA
there is a online interactive radio zone map somewhere ... must find it again
No comments:
Post a Comment